Transportation Safety Board
Symbol of the Government of Canada

 MARINE STATISTICS - 2004

TSB Statistical Summary Marine Occurrences 2004

Appendix A (Cont'd)

Table 2a - Marine Occurrences by Region Occurrences, Vessels and Losses Involved 1995-2004

Western Region, Central Region, Laurentian Region, Maritimes Region
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Western Region
Shipping Accidents 247 208 183 196 168 166 158 139 141 125
Accidents Aboard Ship 11 15 18 14 18 32 29 15 19 15
Vessels Involved in Shipping Accidents by Type of Vessel 278 218 202 213 181 177 179 155 159 135
Cargo 4 3 6 5 4 3 8 2 5 3
Bulk Carrier / OBO 5 6 5 3 6 6 2 1 4 7
Tanker 0 0 2 2 1 0 0 0 0 0
Ferry / Passenger 13 14 12 14 10 18 15 19 26 19
Tug / Barge 44 43 29 44 40 44 39 32 30 58
Fishing 194 142 133 128 102 93 98 78 76 65
Other 18 10 15 17 18 13 17 23 17 10
Vessels Lost 37 30 20 25 19 14 22 13 11 5
Fatalities 14 8 7 6 10 10 12 10 4 8
Incidents 51 43 41 54 57 110 122 86 95 98
Central Region
Shipping Accidents 105 79 59 64 54 46 68 57 53 59
Accidents Aboard Ship 3 5 5 8 5 7 3 3 2 7
Vessels Involved in Shipping Accidents by Type of Vessel 122 89 65 67 59 54 79 63 59 62
Cargo 7 5 3 2 1 5 5 6 2 11
Bulk Carrier / OBO 61 51 28 30 33 22 32 25 15 22
Tanker 2 6 3 3 4 6 6 2 4 1
Ferry / Passenger 11 4 5 13 7 7 13 13 14 7
Tug / Barge 18 12 14 10 8 3 11 12 15 10
Fishing 6 3 7 1 1 1 2 2 1 2
Other 17 8 5 8 5 10 10 3 8 9
Vessels Lost 1 0 3 0 1 0 0 2 0 0
Fatalities 8 1 0 1 2 2 9 10 2 4
Incidents 29 16 21 24 16 32 26 28 22 25
Laurentian Region
Shipping Accidents 103 78 63 64 72 60 59 60 56 61
Accidents Aboard Ship 15 7 9 8 12 7 9 6 17 8
Vessels Involved in Shipping Accidents by Type of Vessel 117 91 66 73 78 66 63 62 60 65
Cargo 11 7 5 9 12 8 12 7 3 5
Bulk Carrier / OBO 42 26 19 23 20 21 12 21 19 17
Tanker 9 13 5 5 6 4 4 4 5 4
Ferry / Passenger 6 9 5 10 11 8 5 7 10 10
Tug / Barge 17 7 11 6 14 4 9 5 5 7
Fishing 19 17 15 12 9 14 13 13 13 15
Other 13 12 6 8 6 7 8 5 5 7
Vessels Lost 7 2 5 2 4 2 2 3 6 1
Fatalitites 4 4 3 9 5 1 2 2 2 4
Incidents 70 39 48 53 29 51 39 23 50 67
Maritimes Region
Shipping Accidents 151 143 107 87 118 85 90 121 129 101
Accidents Aboard Ship 14 11 9 12 17 10 10 5 13 8
Vessels Involved in Shipping Accidents by Type of Vessel 163 155 114 95 128 95 97 128 138 108
Cargo 7 10 6 5 5 3 4 3 3 0
Bulk Carrier / OBO 2 4 1 3 0 0 0 2 1 0
Tanker 2 4 2 3 0 2 0 2 3 0
Ferry / Passenger 9 10 9 7 6 5 3 5 11 7
Tug / Barge 16 14 7 5 8 3 4 3 6 4
Fishing 121 100 77 59 92 73 75 95 99 80
Other 3 13 12 13 17 9 11 17 15 17
Vessels Lost 31 17 16 8 11 10 12 12 14 9
Fatalities 4 8 7 8 9 4 6 1 7 8
Incidents 36 15 19 17 35 35 33 26 35 28

Table 2b - Marine Occurrences by Region
Occurrences, Vessels and Losses Involved 1995-2004

Newfoundland Region, Arctic Region, Foreign Waters
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Newfoundland Region
Shipping Accidents 67 70 105 59 94 73 69 58 80 73
Accidents Aboard Ship 6 14 15 11 11 20 5 5 9 10
Vessels Involved in Shipping Accidents by Type of Vessel 72 72 110 59 101 76 72 60 86 73
Cargo 3 2 1 2 3 2 1 3 0 1
Bulk Carrier / OBO 0 0 1 1 2 1 2 2 3 1
Tanker 1 0 1 3 2 2 1 1 0 0
Ferry / Passenger 7 2 1 3 5 5 4 4 5 5
Tug / Barge 3 2 3 0 3 3 0 0 2 2
Fishing 48 58 84 48 76 56 58 48 71 64
Other 10 8 19 2 10 7 6 2 5 0
Vessels Lost 6 10 15 13 10 9 15 1 7 6
Fatalities 6 3 7 24 1 9 4 5 0 3
Incidents 11 12 24 12 33 15 12 5 17 19
Arctic Region
Shipping Accidents 10 14 2 5 15 8 4 2 7 6
Accidents Aboard Ship 2 3 0 2 3 0 0 0 5 1
Vessels Involved in Shipping Accidents by Type of Vessel 10 14 2 5 17 8 4 2 7 8
Cargo 0 1 0 2 1 3 1 0 3 0
Bulk Carrier / OBO 2 4 0 0 2 2 2 0 0 0
Tanker 1 1 0 0 0 0 0 0 1 1
Ferry / Passenger 2 3 1 1 3 1 0 0 0 0
Tug / Barge 0 2 0 0 2 0 1 2 0 2
Fishing 1 1 1 0 0 1 0 0 0 0
Other 4 2 0 2 9 1 0 0 3 5
Vessels Lost 0 0 0 0 0 2 0 1 0 0
Fatalities 0 0 0 0 0 4 0 0 2 1
Incidents 1 2 0 1 1 2 1 1 1 5
Foreign Waters
Shipping Accidents 15 15 15 16 15 12 11 12 15 16
Accidents Aboard Ship 5 3 4 4 3 1 3 2 1 1
Vessels Involved in Shipping Accidents by Type of Vessel 17 18 17 22 17 16 13 13 17 19
Cargo 2 1 0 1 0 1 0 2 2 1
Bulk Carrier / OBO 11 7 7 8 10 7 8 6 6 5
Tanker 0 0 0 2 1 0 1 0 2 1
Ferry / Passenger 0 1 0 2 0 1 0 0 0 0
Tug / Barge 4 8 5 2 2 6 3 2 6 10
Fishing 0 1 2 3 0 0 0 1 0 1
Other 0 0 3 4 4 1 1 2 1 1
Vessels Lost 0 1 1 1 0 0 0 0 0 0
Fatalities 3 1 0 0 2 1 1 0 0 0
Incidents 1 5 2 4 7 2 6 5 3 5

Previous | Table of Contents | Next