Transportation Safety Board
Symbol of the Government of Canada

 MARINE STATISTICS - 2004

TSB Statistical Summary Marine Occurrences 2004

Appendix A - Marine Occurrence Tables

Table 1 - Total Marine Occurrences Types, Vessels and Losses Involved 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Shipping Accidents by Type 698 607 534 491 536 450 459 449 481 441
Collision 20 20 15 15 22 16 16 15 24 12
Capsizing 27 19 21 13 6 15 6 14 11 18
Foundering / Sinking 55 42 36 28 32 38 37 26 30 17
Fire / Explosion 85 98 73 65 70 64 84 53 65 51
Grounding 159 143 126 128 146 123 114 129 118 108
Striking 138 90 88 85 85 68 89 72 76 81
Ice damage 15 22 23 11 10 6 4 2 28 17
Propeller / Rudder / Structural damage 57 50 30 25 40 31 19 43 39 37
Flooding 79 61 69 69 65 51 70 52 49 63
Other 63 62 53 52 60 38 20 43 41 37
 
Accidents Aboard Ship 56 58 60 59 69 77 59 36 66 50
 
Vessels Involved in Shipping Accidents
By Type of Vessel 779 657 576 534 581 492 507 483 526 470
Cargo 34 29 21 26 26 25 31 23 18 21
Bulk carrier / OBO 123 98 61 68 73 59 58 57 48 52
Tanker 15 24 13 18 14 14 12 9 15 7
Tug 51 45 38 42 42 33 39 24 34 32
Barge 51 43 31 25 35 30 28 32 30 34
Ferry 27 22 17 23 22 26 24 21 25 20
Passenger 21 21 16 27 20 19 16 26 41 28
Fishing 389 322 319 251 280 238 246 238 260 227
Service vessel 36 24 30 27 35 23 27 19 27 26
Non-commercial 28 15 13 19 14 13 18 19 14 10
Other 4 14 17 8 20 12 8 14 13 13
 
By Vessel Flag 779 657 576 534 581 492 507 483 526 470
Canadian (Non-fishing) 281 233 178 204 220 179 197 192 216 194
Canadian (Fishing) 372 308 308 243 273 227 232 232 253 223
Foreign 126 116 90 87 88 86 78 59 57 53
 
Vessels Lost by Gross Tonnage 82 60 60 49 45 37 51 32 38 21
1600 grt and over 2 0 0 1 1 0 1 2 2 0
150 to 1599 grt 3 1 5 2 3 2 3 1 2 0
60 to 149 grt 7 7 6 6 5 3 8 4 8 4
15 to 59 grt 25 22 16 14 7 13 15 7 12 7
Less than 15 grt 32 20 21 16 21 16 18 12 12 3
Unknown tonnage 13 10 12 10 8 3 6 6 2 7
 
Fatalities 39 25 24 48 29 31 34 28 17 28
Shipping Accidents 28 12 12 38 14 16 17 19 9 22
Accidents Aboard Ship 11 13 12 10 15 15 17 9 8 6
 
Injuries 82 71 84 80 84 94 70 78 95 81
Shipping Accidents 35 22 25 22 23 23 18 42 35 37
Accidents Aboard Ship 47 49 59 58 61 71 52 36 60 44
 
Reportable Incidents by Type 199 132 155 165 178 248 239 174 223 247
Close-quaters situation 67 36 36 38 34 57 60 29 60 67
Engine / Rudder / Propeller 73 39 64 66 74 105 99 57 83 106
Cargo trouble 9 8 6 9 1 5 4 5 3 1
Personal incidents 7 8 4 3 5 6 8 8 14 9
Other 43 41 45 49 64 75 68 75 63 64

Previous | Table of Contents | Next