Transportation Safety Board
Symbol of the Government of Canada

 MARINE STATISTICS - 2003

Table 7 - Accidents, Fatalities and Injuries by Type of Accident 1994-2003

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Shipping Accidents
With Fatalities or Injuries
Collision 6 1 1 1 2 3 1 2 4 2
Capsizing 3 11 4 6 5 2 6 3 4 3
Sinking / Foundering 3 6 5 0 5 4 7 5 3 2
Fire / Explosion 7 6 2 4 1 2 1 2 5 3
Grounding 5 2 2 3 0 3 2 2 4 2
Striking 0 3 2 6 1 2 3 4 4 5
Other 4 1 1 1 2 4 2 1 1 1
Total 28 30 17 21 16 20 22 19 25 18
Fatalities*
Collision 1 0 0 1 2 5 2 1 0 1
Capsizing 2 8 5 8 6 2 6 3 10 5
Sinking / Foundering 4 14 7 0 28 5 7 10 7 2
Fire / Explosion 0 0 0 3 0 1 0 0 1 1
Grounding 4 0 0 0 0 0 0 0 1 0
Striking 0 3 0 0 0 1 1 0 0 0
Other 17 3 0 0 2 0 0 3 0 0
Total 28 28 12 12 38 14 16 17 19 9
Injuries
Collision 8 2 1 0 0 3 0 1 4 1
Capsizing 2 11 7 2 5 0 5 1 0 2
Sinking / Foundering 0 5 3 0 14 5 5 6 4 2
Fire / Explosion 7 9 4 4 1 1 3 2 7 2
Grounding 3 4 2 4 0 3 3 3 10 3
Striking 0 4 2 12 1 4 5 5 16 21
Other 2 0 3 3 1 7 2 0 1 1
Total 22 35 22 25 22 23 23 18 42 32
Accidents Aboard Ship 67 56 58 60 59 69 77 59 36 65
Fatalities*
Carried overboard 2 0 1 0 0 0 1 2 0 3
Caught by cargo / machinery 2 2 2 3 1 5 1 3 1 2
Fell overboard 7 6 5 4 4 6 7 8 3 3
Fell into tank / hold 0 1 1 0 0 1 0 0 0 0
Fell on deck or off quay 0 1 0 0 2 0 0 2 0 0
Heavy weather 0 0 0 0 0 0 0 0 0 0
Suicide (suspected) 0 1 0 0 1 0 1 0 0 1
Other 1 0 4 5 2 3 5 2 5 0
Total 12 11 13 12 10 15 15 17 9 9
Injuries
Carried overboard 1 2 1 2 1 0 1 3 2 2
Caught by cargo / machinery 15 15 18 28 24 17 33 16 11 25
Fell overboard 7 3 2 3 3 5 4 2 2 1
Fell into tank / hold 3 1 0 1 2 3 2 1 1 3
Fell on deck or off quay 12 9 8 10 4 9 12 8 7 9
Heavy weather 1 1 3 1 2 0 0 2 0 2
Suicide (suspected) 0 0 0 0 1 0 0 0 0 0
Other 20 16 17 14 21 27 19 20 13 17
Total 59 47 49 59 58 61 71 52 36 59

* The total number of fatalities includes missing persons.

Table 8 - Accidents, Fatalities and Injuries by Type of Vessel 1994-2003

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Shipping Accidents
Cargo / OBO 0 1 0 0 1 1 1 1 0 0
Tanker 0 2 0 1 0 0 0 0 0 0
Tug / Barge 4 5 3 2 1 2 5 3 2 0
Fishing 20 16 10 10 10 10 9 10 13 10
Passenger 1 0 2 1 1 1 1 0 2 3
Ferry 0 0 0 3 0 0 1 0 2 4
Other 3 6 2 4 3 6 5 5 6 1
Total 28 30 17 21 16 20 22 19 25 18
Fatalities*
Cargo / OBO 0 0 0 0 21 1 4 0 0 0
Tanker 0 0 0 2 0 0 0 0 0 0
Tug / Barge 2 4 2 0 0 0 1 4 1 0
Fishing 25 15 10 9 14 7 5 10 9 8
Passenger 1 0 0 0 2 0 2 0 4 0
Ferry 0 0 0 0 0 0 0 0 0 0
Other 0 9 0 1 1 6 4 3 5 1
Total 28 28 12 12 38 14 16 17 19 9
Injuries
Cargo / OBO 0 3 0 0 4 0 0 2 0 0
Tanker 0 3 0 2 0 0 0 0 0 0
Tug / Barge 2 5 5 4 2 4 7 2 5 0
Fishing 13 13 11 4 11 10 7 10 18 8
Passenger 2 0 2 1 2 3 0 0 1 8
Ferry 0 0 0 8 0 0 1 0 14 16
Other 5 11 4 6 3 6 8 4 4 0
Total 22 35 22 25 22 23 23 18 42 32
Accidents Aboard Ship
Cargo / OBO 24 17 13 13 16 14 15 16 9 16
Tanker 5 2 2 1 1 2 2 3 0 3
Tug / Barge 6 3 2 3 7 3 3 7 4 4
Fishing 27 19 29 27 19 28 34 23 13 27
Passenger 0 2 1 5 6 6 5 2 2 0
Ferry 3 3 2 3 1 2 4 0 4 4
Other 2 10 9 8 9 14 14 8 4 11
Total 67 56 58 60 59 69 77 59 36 65
Fatalities*
Cargo / OBO 2 5 4 1 3 4 3 3 1 0
Tanker 0 1 1 0 0 0 0 1 0 0
Tug / Barge 1 1 0 0 1 1 2 4 0 3
Fishing 7 2 7 7 4 8 8 8 5 4
Passenger 0 0 0 2 1 0 1 0 0 0
Ferry 1 1 1 0 0 1 1 0 1 2
Other 1 1 0 2 1 1 0 1 2 0
Total 12 11 13 12 10 15 15 17 9 9
Injuries
Cargo / OBO 23 12 9 13 19 10 15 14 9 18
Tanker 8 1 4 1 1 2 2 2 0 3
Tug / Barge 5 2 2 12 6 2 3 8 5 2
Fishing 20 17 22 20 16 25 29 16 14 23
Passenger 0 3 2 3 7 8 4 3 2 0
Ferry 2 3 1 4 1 1 4 0 4 2
Other 1 9 9 6 8 13 14 9 2 11
Total 59 47 49 59 58 61 71 52 36 59

*The total number of fatalities includes missing persons.

Please refer to the Table of Contents for other sections of this summary.