Transportation Safety Board
Symbol of the Government of Canada

 MARINE STATISTICS - 2003

Table 2a - Marine Occurrences by Region Occurrences, Vessels and Losses Involved 1994-2003

Western Region, Central Region, Laurentian Region, Maritimes Region

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Western Region
Shipping Accidents 299 247 208 183 196 168 166 158 139 141
Accidents Aboard Ship 20 11 15 18 14 18 32 29 15 19
Vessels Involved in Shipping Accidents by Type of Vessel 346 278 218 202 213 181 177 179 155 159
Cargo / OBO / Tanker 18 9 9 13 10 11 9 10 3 9
Ferry / Passenger 15 13 14 12 14 10 18 15 18 26
Tug / Barge 58 44 43 29 44 40 44 39 32 30
Fishing 234 194 142 133 128 102 93 98 78 76
Other 21 18 10 15 17 18 13 17 24 18
Vessels Lost 41 37 30 20 25 19 14 22 13 9
Fatalities 19 14 8 7 6 10 10 12 10 4
Incidents 69 51 43 41 54 57 110 122 86 95
Central Region
Shipping Accidents 85 105 79 59 64 54 46 68 57 53
Accidents Aboard Ship 4 3 5 5 8 5 7 3 3 2
Vessels Involved in Shipping Accidents by Type of Vessel 91 122 89 65 67 59 54 79 63 59
Cargo / OBO / Tanker 62 70 62 34 35 38 33 43 33 21
Ferry / Passenger 7 11 4 5 13 7 7 13 13 14
Tug / Barge 8 18 12 14 10 8 3 11 12 15
Fishing 6 6 3 7 1 1 1 2 2 1
Other 8 17 8 5 8 5 10 10 3 8
Vessels Lost 2 1 0 3 0 1 0 0 2 0
Fatalities 4 8 1 0 11 2 2 9 10 2
Incidents 26 29 16 21 24 16 32 26 28 22
Laurentian Region
Shipping Accidents 155 103 78 63 64 72 60 59 60 56
Accidents Aboard Ship 20 15 7 9 8 12 7 9 6 17
Vessels Involved in Shipping Accidents by Type of Vessel 168 117 91 66 73 78 66 63 62 60
Cargo / OBO / Tanker 85 62 46 29 37 38 33 28 32 27
Ferry / Passenger 11 6 9 5 10 11 8 5 7 10
Tug / Barge 16 17 7 11 6 14 4 9 5 5
Fishing 34 19 17 15 12 9 14 13 13 13
Other 22 13 12 6 8 6 7 8 5 5
Vessels Lost 6 7 2 5 2 4 2 2 3 6
Fatalitites 0 4 4 3 9 5 1 2 2 2
Incidencts 79 70 39 48 53 29 51 39 23 49
Maritimes Region
Shipping Accidents 175 151 143 107 87 118 85 90 121 129
Accidents Aboard Ship 12 14 11 9 12 17 10 10 5 13
Vessels Involved in Shipping Accidents by Type of Vessel 191 163 155 114 95 128 95 97 128 138
Cargo / OBO / Tanker 27 11 18 9 11 5 5 4 7 7
Ferry / Passenger 9 9 10 9 7 6 5 3 5 11
Tug / Barge 13 16 14 7 5 8 3 4 3 6
Fishing 124 121 100 77 59 92 73 75 95 99
Other 18 3 13 12 13 17 9 11 17 15
Vessels Lost 28 31 17 16 8 11 10 12 12 12
Fatalities 2 4 8 7 8 9 4 6 1 7
Incidents 31 36 15 19 17 35 35 33 26 34

Table 2a - Marine Occurrences by Region Occurrences, Vessels and Losses Involved 1994-2003

Newfoundland Region, Arctic Region, Foreign Waters

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Newfoundland Region
Shipping Accidents 61 67 70 105 59 94 73 69 58 80
Accidents Aboard Ship 10 6 14 15 11 11 20 5 5 9
Vessels Involved in Shipping Accidents by Type of Vessel 62 72 72 110 59 101 76 72 60 86
Cargo / OBO / Tanker 8 4 2 3 6 7 5 4 6 3
Ferry / Passenger 3 7 2 1 3 5 5 4 4 5
Tug / Barge 3 3 2 3 0 3 3 0 0 2
Fishing 42 48 58 84 48 76 56 58 48 71
Other 6 10 8 19 2 10 7 6 2 5
Vessels Lost 9 6 10 15 13 10 9 15 1 7
Fatalities 7 6 3 7 24 1 9 4 5 0
Incidents 16 11 12 24 12 33 15 12 5 17
Arctic Region
Shipping Accidents 9 10 14 2 5 15 8 4 2 7
Accidents Aboard Ship 1 2 3 0 2 3 0 0 0 4
Vessels Involved in Shipping Accidents by Type of Vessel 9 10 14 2 5 17 8 4 2 7
Cargo / OBO / Tanker 5 3 6 0 2 3 5 3 0 4
Ferry / Passenger 0 2 3 1 1 3 1 0 0 0
Tug / Barge 0 0 2 0 0 2 0 1 2 0
Fishing 2 1 1 1 0 0 1 0 0 0
Other 2 4 2 0 2 9 1 0 0 3
Vessels Lost 1 0 0 0 0 0 2 0 1 0
Fatalities 8 0 0 0 0 0 4 0 0 3
Incidents 5 1 2 0 1 1 2 1 1 1
Foreign Waters
Shipping Accidents 12 15 15 15 16 15 12 11 12 15
Accidents Aboard Ship 0 5 3 4 4 3 1 3 2 1
Vessels Involved in Shipping Accidents by Type of Vessel 14 17 18 17 22 17 16 13 13 17
Cargo / OBO / Tanker 10 13 8 7 11 11 8 9 8 10
Ferry / Passenger 0 0 1 0 2 0 1 0 0 0
Tug / Barge 1 4 8 5 2 2 6 3 2 6
Fishing 2 0 1 2 3 0 0 0 1 0
Other 1 0 0 3 4 4 1 1 2 1
Vessels Lost 1 0 1 1 1 0 0 0 0 0
Fatalities 0 3 1 0 0 2 1 1 0 0
Incidents 2 1 5 2 4 7 2 6 5 3

Please refer to the Table of Contents for other sections of this summary.