| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Accidents by Type | 796 | 698 | 607 | 534 | 491 | 536 | 450 | 459 | 449 | 481 | |
| Collision | 40 | 20 | 20 | 15 | 15 | 22 | 16 | 16 | 15 | 24 | |
| Capsizing | 18 | 27 | 19 | 21 | 13 | 6 | 15 | 6 | 14 | 11 | |
| Foundering / Sinking | 56 | 55 | 42 | 36 | 28 | 32 | 38 | 37 | 26 | 30 | |
| Fire / Explosion | 91 | 85 | 98 | 73 | 65 | 70 | 64 | 84 | 53 | 65 | |
| Grounding | 176 | 159 | 143 | 126 | 128 | 146 | 123 | 114 | 129 | 118 | |
| Striking | 112 | 138 | 90 | 88 | 85 | 85 | 68 | 89 | 72 | 76 | |
| Ice damage | 30 | 15 | 22 | 23 | 11 | 10 | 6 | 4 | 2 | 28 | |
| Propeller / Rudder / Structural damage | 89 | 57 | 50 | 30 | 25 | 40 | 31 | 19 | 43 | 39 | |
| Flooding | 94 | 79 | 61 | 69 | 69 | 65 | 51 | 70 | 52 | 49 | |
| Other | 90 | 63 | 62 | 53 | 52 | 60 | 38 | 20 | 43 | 41 | |
| Accidents Aboard Ship | 67 | 56 | 58 | 60 | 59 | 69 | 77 | 59 | 36 | 65 | |
| Vessels Involved in Shipping Accidents | |||||||||||
| By Type of Vessel | 881 | 779 | 657 | 576 | 534 | 581 | 492 | 507 | 483 | 526 | |
| Cargo | 48 | 34 | 29 | 21 | 26 | 26 | 25 | 31 | 23 | 18 | |
| Bulk carrier / OBO | 141 | 123 | 98 | 61 | 68 | 73 | 59 | 58 | 57 | 48 | |
| Tanker | 26 | 15 | 24 | 13 | 18 | 14 | 14 | 12 | 9 | 15 | |
| Tug | 57 | 51 | 45 | 38 | 42 | 42 | 33 | 39 | 24 | 34 | |
| Barge | 42 | 51 | 43 | 31 | 25 | 35 | 30 | 28 | 32 | 30 | |
| Ferry | 28 | 27 | 22 | 17 | 23 | 22 | 26 | 24 | 21 | 25 | |
| Passenger | 17 | 21 | 21 | 16 | 27 | 20 | 19 | 16 | 26 | 41 | |
| Fishing | 444 | 389 | 322 | 319 | 251 | 280 | 238 | 246 | 238 | 260 | |
| Service vessel | 44 | 36 | 24 | 30 | 27 | 35 | 23 | 27 | 19 | 27 | |
| Non-commercial | 23 | 28 | 15 | 13 | 19 | 14 | 13 | 18 | 20 | 15 | |
| Other | 11 | 4 | 14 | 17 | 8 | 20 | 12 | 8 | 14 | 13 | |
| By Vessel Flag | 881 | 779 | 657 | 576 | 534 | 581 | 492 | 507 | 483 | 526 | |
| Canadian (Non-fishing) | 272 | 281 | 233 | 178 | 204 | 220 | 179 | 197 | 192 | 216 | |
| Canadian (Fishing) | 423 | 372 | 308 | 308 | 243 | 273 | 227 | 232 | 232 | 253 | |
| Foreign | 186 | 126 | 116 | 90 | 87 | 88 | 86 | 78 | 59 | 57 | |
| Vessels Lost by Gross Tonnage | 88 | 82 | 60 | 60 | 49 | 45 | 37 | 51 | 32 | 34 | |
| 1600 grt and over | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 150 to 1599 grt | 2 | 3 | 1 | 5 | 2 | 3 | 2 | 3 | 1 | 2 | |
| 60 to 149 grt | 7 | 7 | 7 | 6 | 6 | 5 | 3 | 8 | 4 | 7 | |
| 15 to 59 grt | 20 | 25 | 22 | 16 | 14 | 7 | 13 | 15 | 7 | 11 | |
| Less than 15 grt | 35 | 32 | 20 | 21 | 16 | 21 | 16 | 18 | 12 | 10 | |
| Unknown tonnage | 24 | 13 | 10 | 12 | 10 | 8 | 3 | 6 | 6 | 2 | |
| Fatalities | 40 | 39 | 25 | 24 | 48 | 29 | 31 | 34 | 28 | 18 | |
| Shipping Accidents | 28 | 28 | 12 | 12 | 38 | 14 | 16 | 17 | 19 | 9 | |
| Accidents Aboard Ship | 12 | 11 | 13 | 12 | 10 | 15 | 15 | 17 | 9 | 9 | |
| Injuries | 81 | 82 | 71 | 84 | 80 | 84 | 94 | 70 | 78 | 91 | |
| Shipping Accidents | 22 | 35 | 22 | 25 | 22 | 23 | 23 | 18 | 42 | 32 | |
| Accidents Aboard Ship | 59 | 47 | 49 | 59 | 58 | 61 | 71 | 52 | 36 | 59 | |
| Reportable Incidents by Type | 228 | 199 | 132 | 155 | 165 | 178 | 248 | 239 | 174 | 221 | |
| Close-quaters situation | 79 | 67 | 36 | 36 | 38 | 34 | 57 | 60 | 29 | 60 | |
| Engine / Rudder / Propeller | 82 | 73 | 39 | 64 | 66 | 74 | 105 | 99 | 57 | 82 | |
| Cargo trouble | 7 | 9 | 8 | 6 | 9 | 1 | 5 | 4 | 5 | 3 | |
| Personal incidents | 6 | 7 | 8 | 4 | 3 | 5 | 6 | 8 | 8 | 14 | |
| Other | 54 | 43 | 41 | 45 | 49 | 64 | 75 | 68 | 75 | 62 | |
Please refer to the Table of Contents for other sections of this summary.