Canadian-registered aircraft, other than ultralights, were involved in 249 reported accidents in 2009, a 1% decrease from the 2008 total of 252, and a 5% decrease from the 2004-2008 average of 262. The 2009 estimate of flying activity is 4,171,000 hours, yielding an accident rate of 5.9 accidents per 100,000 flying hours, up from the 2008 rate of 5.5 and down from the five-year rate of 6.3. Canadian-registered aircraft, other than ultralights, were involved in 28 fatal occurrences with 64 fatalities in 2009, compared to the 26 fatal occurrences with 51 fatalities in 2008 and to the five year average of 30 fatal occurrences with 49 fatalities. Of the 28 fatal accidents of the Canadian-registered aircraft, other than ultralights, 9 occurrences involved commercial aircraft (5 aeroplanes and 4 helicopters), 15 fatal occurrences involved privately operated aircraft (13 aeroplanes and 2 helicopters), and 4 involved either corporate, state or other type of operation. The number of accidents involving ultralights increased to 34 in 2009 from 29 in 2008, and the number of fatal accidents decreased to 3 in 2009 from 12 in 2008.
In 2009, a total of 804 incidents were reported in accordance with the TSB mandatory reporting requirements. This is a 12% decrease from the 2008 total of 916 and an 8% decrease from the five year average of 874.
| Aviation Occurrence Statistics | |||||||
| Preliminary data for 2009 | |||||||
| 2009 | 2008 | 2004-2008 Average | |||||
| Canadian-Registered Aircrafts | |||||||
| Aircraft Accidents | a. | 249 | 252 | 262 | |||
| Aeroplanes Involved | b. | 215 | 201 | 212 | |||
| Airliners | 2 | 8 | 6 | ||||
| Commuter Aircraft | 5 | 6 | 4 | ||||
| Air Taxi | 36 | 41 | 37 | ||||
| Aerial Work | 11 | 12 | 12 | ||||
| Corporate | 4 | 4 | 5 | ||||
| State | 2 | 3 | 2 | ||||
| Private/Other | c. | 154 | 127 | 146 | |||
| Helicopters Involved | 32 | 42 | 47 | ||||
| Other Aircraft Involved | d. | 7 | 13 | 8 | |||
| Hours Flown (thousands) | e. | 4,171 | 4,432 | 4,122 | |||
| Accident Rate (per 100 000 hours) | f. | 5.9 | 5.5 | 6.3 | |||
| Fatal Accidents | 28 | 26 | 30 | ||||
| Aeroplanes Involved | b. | 20 | 16 | 21 | |||
| Airliners | 0 | 0 | 0 | ||||
| Commuter Aircraft | 0 | 0 | 0 | ||||
| Air Taxi | 5 | 3 | 4 | ||||
| Aerial Work | 0 | 0 | 1 | ||||
| Corporate | 0 | 2 | 1 | ||||
| State | 0 | 0 | 0 | ||||
| Private/Other | c. | 15 | 11 | 14 | |||
| Helicopters Involved | 7 | 9 | 8 | ||||
| Other Aircraft Involved | d. | 1 | 1 | 1 | |||
| Fatalities | 64 | 51 | 49 | ||||
| Serious Injuries | 34 | 38 | 40 | ||||
| Canadian-Registered Ultralight Aircraft Accidents | 34 | 29 | 31 | ||||
| Fatal Accidents | 3 | 12 | 6 | ||||
| Fatalities | 4 | 13 | 7 | ||||
| Serious Injuries | 9 | 4 | 8 | ||||
| Foreign-Registered Aircraft Accidents in Canada | 14 | 15 | 15 | ||||
| Fatal Accidents | 2 | 0 | 2 | ||||
| Fatalities | 2 | 0 | 4 | ||||
| Serious Injuries | 3 | 5 | 5 | ||||
| All Aircraft: Reportable Incidents | 804 | 916 | 874 | ||||
| Risk of Collision / Loss of Separation | 153 | 176 | 184 | ||||
| Declared Emergency | 315 | 327 | 278 | ||||
| Engine Failure | 108 | 128 | 138 | ||||
| Smoke/Fire | 102 | 108 | 107 | ||||
| Collision | 9 | 9 | 15 | ||||
| Other | 117 | 168 | 150 | ||||
All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. Data extracted March 2, 2010. |
|||||||
| Transportation Safety Board of Canada | |||||||