Canadian-registered aircraft, other than ultralights, were involved in 251 reported accidents in 2008, a 12% decrease from the 2007 total of 284, and a 7% decrease from the 2003-2007 average of 270. The 2008 estimate of flying activity is 4,432,000 hours, yielding an accident rate of 5.7 accidents per 100,000 flying hours, down from both the 2007 rate and the five-year rate of 6.7. Canadian-registered aircraft, other than ultralights, were involved in 24 fatal occurrences with 49 fatalities in 2008, compared to the 33 fatal occurrences with 49 fatalities in 2007 and to the five year average of 31 fatal occurrences with 49 fatalities. A total of 8 fatal occurrences involved commercial aircraft (3 aeroplanes and 5 helicopters), and 13 fatal occurrences involved privately operated aircraft (10 aeroplanes and 3 helicopters). The number of accidents involving ultralights decreased to 29 in 2008 from 30 in 2007, and the number of fatal accidents increased to 12 in 2008 from 5 in 2007.
In 2008, a total of 911 incidents were reported in accordance with the TSB mandatory reporting requirements. This is a 1% increase from the 2007 total of 895 and a 6% increase from the five year average of 857.
| Aviation Occurrence Statistics | |||||||
| Preliminary data for 2008 | |||||||
| 2008 | 2007 | 2003-2007 Average | |||||
| Canadian-Registered Aircrafts | |||||||
| Aircraft Accidents | a. | 251 | 284 | 270 | |||
| Aeroplanes Involved | b. | 200 | 237 | 220 | |||
| Airliners | 8 | 5 | 5 | ||||
| Commuter Aircraft | 6 | 4 | 5 | ||||
| Air Taxi | 41 | 39 | 36 | ||||
| Aerial Work | 12 | 11 | 13 | ||||
| Corporate | 4 | 7 | 4 | ||||
| State | 3 | 1 | 2 | ||||
| Private/Other | c. | 126 | 170 | 154 | |||
| Helicopters Involved | 42 | 46 | 47 | ||||
| Other Aircraft Involved | d. | 13 | 4 | 7 | |||
| Hours Flown (thousands) | e. | 4 432 | 4 266 | 4 011 | |||
| Accident Rate (per 100 000 hours) | f. | 5.7 | 6.7 | 6.7 | |||
| Fatal Accidents | 24 | 33 | 31 | ||||
| Aeroplanes Involved | b. | 15 | 25 | 23 | |||
| Airliners | 0 | 0 | 0 | ||||
| Commuter Aircraft | 0 | 1 | 0 | ||||
| Air Taxi | 3 | 5 | 5 | ||||
| Aerial Work | 0 | 1 | 1 | ||||
| Corporate | 2 | 1 | 0 | ||||
| State | 0 | 0 | 0 | ||||
| Private/Other | c. | 10 | 17 | 16 | |||
| Helicopters Involved | 8 | 7 | 7 | ||||
| Other Aircraft Involved | d. | 1 | 2 | 2 | |||
| Fatalities | 49 | 49 | 50 | ||||
| Serious Injuries | 37 | 55 | 40 | ||||
| Canadian-Registered Ultralight Aircraft Accidents | 29 | 30 | 34 | ||||
| Fatal Accidents | 12 | 5 | 5 | ||||
| Fatalities | 13 | 6 | 6 | ||||
| Serious Injuries | 4 | 7 | 10 | ||||
| Foreign-Registered Aircraft Accidents in Canada | 15 | 10 | 18 | ||||
| Fatal Accidents | 0 | 0 | 3 | ||||
| Fatalities | 0 | 0 | 6 | ||||
| Serious Injuries | 5 | 2 | 5 | ||||
| All Aircraft: Reportable Incidents | 911 | 895 | 857 | ||||
| Risk of Collision / Loss of Separation | 175 | 171 | 180 | ||||
| Declared Emergency | 327 | 302 | 271 | ||||
| Engine Failure | 128 | 137 | 139 | ||||
| Smoke/Fire | 108 | 125 | 106 | ||||
| Collision | 8 | 14 | 17 | ||||
| Other | 165 | 146 | 144 | ||||
All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. Figures are preliminary as of January 15, 2009. |
|||||||
| Transportation Safety Board of Canada | |||||||