Language selection

Statistical summary: Air transportation occurrences in 2017

Table of contents

This document is a summary of selected 2017 aviation safety data.

The TSB gathers and uses this data during the course of its investigations to analyse safety deficiencies and identify risks in the Canadian transportation system.

It should be noted that certain characteristics of the data constrain statistical analysis and identification of emerging trends. These include the small totals of accidents and incidents, the large variability in the data from year to year, and changes to regulations and definitions. The reader is cautioned to keep these limitations in mind when viewing this summary to avoid drawing conclusions that cannot be supported by statistical analysis.

The 2017 data were collected according to the reporting requirements described in the TSB Regulations in force during that calendar year.

The statistics presented here reflect the TSB database at 11 February 2018. Since the occurrence data are constantly being updated in the live database, the statistics may change slightly over time.

Also, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified.

Accidents

Overview of accidents and fatalities

In 2017, a total of 240 aviation accidents were reported to the TSB, up from the previous year's total of 230, but 13% below the average of 276 over the previous 10 years (2007 to 2016). Of the total, 208 involved Canadian-registered aircraft (excluding ultra-lights),Footnote 1 a small increase from the previous year's total of 200, but 13% below the average of 238 for the previous 10 years.

The 2017 estimate of flying activity for Canadian-registered aircraft is 4 565 000 hours,Footnote 2 and the corresponding accident rate for Canadian-registered aircraft was 4.3 accidents per 100 000 flying hours, unchanged from 2016. Analysis using linear regression indicates a statistically significant downward trend in accident rates (p < .0001)Footnote 3 over the 11-year period from 2007 to 2017 (Figure 1). Similarly, the 2017 accident rate of 3.2 accidents per 100 000 aircraft movements decreased from the 2016 rate of 3.3 accidents per 100 000 aircraft movements and also indicates a statistically significant downward trend (p < .01) over the same 11-year period (data not shown).

Figure 1. Accidents and accident rates, 2007–2017
Accidents and accident rates, 2007–2017
Figure 1 data table
Accidents and accident rates, 2007–2017
Year Number of Accidents  Accidents per 100,000 Flying Hours 
2007 279 6.646021915
2008 239 5.638122199
2009 242 6.254846213
2010 238 5.961923848
2011 227 5.304977799
2012 232 5.283534502
2013 231 5.378346915
2014 204 4.775280899
2015 222 5.141269106
2016 194 4.318788958
2017 198 4.337349398

The 208 accidents involving Canadian-registered aircraft (Figure 2) included 171 accidents involving aeroplanes,Footnote 4 and 27 accidents involving helicopters. The remaining 10 accidents involved 5 gliders, 1 gyroplane, 1 balloon, and 3 unmanned aerial systems (UAS) of which 2 were fixed-wing and 1 was a rotary-wing UAS.

Seventy-five Canadian-registered commercially operated aeroplanes (10 airliners, 5 commuters, 19 air taxis, 13 aerial work, and 28 flight training aircraft) were involved in 71 accidents in 2017, which is an increase from 42 commercial accidents the previous year, and above the previous 10-year average of 67.3. The increase in commercial accidents is reflected in almost every category of operator, but most notably involved 9 airliner accidents (involving 10 aircraft) which is up from 1 commercial airliner accident in 2016, and above the previous 10-year average of 4.9. Two of the 9 airliner accidents that occurred in 2017 were formally investigated by the TSB. Three were low speed ground collisions, 2 involved injuries to cabin crew, 1 involved a lightning strike, and 1 involved damage related to engine failure. A further 27 accidents involved commercially-operated flight-training aircraft (in the category “other commercial type” in Table 2), which is up from 16 accidents in 2016, and above the 10-year average of 19.2 in this category.

Canadian-registered commercially operated aeroplanes were involved in 7 fatal accidents that resulted in a total of 14 fatalities in 2017. One fatal accident involved an airliner, 1 involved air taxi operations, 2 involved aerial work, and 3 involved flight training.

The number of accidents involving Canadian-registered private/other aeroplanes fell to 101 in 2017, 20% lower than the previous 10-year average of 126. In 2017, 10 of these accidents resulted in fatalities, down from 18 in 2016, and below the average of 14 for the previous 10 years.

Figure 2. Accidents involving Canadian-registered aircraft, by operation type, 2017
Accidents involving Canadian-registered aircraft, by operation type, 2017
Figure 2 data table
Accidents involving Canadian-registered aircraft, by operation type, 2017
Operator / Aircraft type 2007-2016 average 2017
Other aircraft types  8 10
Helicopter  34 27
Private or other type of operated aeroplane  126 101
State operated aeroplane  2 0
Corporate operated aeroplane  2 0
Aerial work aeroplane  12 12
Air taxi aeroplane  26 18
Commuter aeroplane  4 5
Airliner aeroplane  5 9

In 2017, 20 fatal accidents involved Canadian-registered aircraft other than ultra-lights (Figure 3), down somewhat from the 2016 total of 24, and below the average of 27 for the previous 10-year period.

The number of fatalities in 2017 (31), was lower than the 2016 total of 34, and well below the average of 49 for the previous 10-year period. However, the number of persons with serious injuries was 27, up from 17 in 2016, but still below the average of 34 over the previous 10 years (data not shown).

Figure 3. Fatalities and fatal accidents, 2007–2017
Fatalities and fatal accidents, 2007–2017
Figure 3 data table
Fatalities and fatal accidents, 2007–2017
Year Fatalities Fatal accidents
2007 50 33
2008 51 26
2009 64 28
2010 66 32
2011 61 30
2012 54 33
2013 59 32
2014 15 10
2015 40 23
2016 34 24
2017 31 20

Of the 31 fatalities in 2017, 27 involved crew and 4 involved passengers. One additional fatality involved the pilot of an ultra-light aircraft.

Twenty-seven accidents involving Canadian-registered helicopters were tallied in 2017. This number was slightly lower than the average of 34 such accidents per year over the previous 10-year period. Two of the 27 accidents were fatal, accounting for 5 fatalities. The total number of fatal accidents (2) compares favourably with previous yearly averages of approximately 5, and the previous 10-year average of 11 (data not shown).

In 2017, 25 accidents in Canada involved Canadian-registered ultra-light aircraft. This is up slightly from 22 ultra-light accidents in 2016, and not far from the average of 27 accidents per year over the previous 10 years. One of these accidents was fatal, resulting in a single fatality.

In 2017, 7 accidents involved 8 foreign-registered aircraft in Canada, with no resulting fatalities.

Accidents by selected categories

Operation type (Table 6)

In 2017, there were 171 accidents involving Canadian-registered aeroplanes. These accidents occurred mainly on flights taken for: pleasure or travel (53%), training flights (18%), and commercial air transport (16%). Almost a quarter (22%) of helicopter accidents occurred on training flights. Categories where helicopter accidents have been more common in past years (air transport, and pleasure or travel) represented fewer accidents in 2017. For instance, there were 3 helicopter accidents in air transport operations in 2017, whereas the previous 10-year average was 13.

Province/Territory (Table 8)

Of the accidents involving Canadian-registered aircraft in 2017, 43% occurred in Ontario or Quebec. This proportion is typical compared to previous years. British Columbia (17%) and Alberta (14%) also accounted for a sizeable share of accidents in 2017. Following the pattern of generally decreasing accident counts, most regions in Canada experienced fewer accidents than the previous 10-year average (Figure 4). Also, the number of accidents outside Canada involving Canadian-registered aircraft was above the previous 10-year average.

Figure 4. Accidents involving Canadian-registered aircraft, by province/territory, 2017
Accidents involving Canadian-registered aircraft, by province/territory, 2017
Figure 4 data table
Accidents involving Canadian-registered aircraft, by province/territory, 2017
Province 2007-2016 average 2017
BC 39 35
AB 27 30
SK 14 12
MB 17 10
ON 58 51
QC 48 39
ATL 11 11
YT/NU/NT 13 9
FOREIGN  7 11

Accident events and phases

Accidents may be analyzed in more detail by examining the nature and distribution of selected events that contributed to an occurrence. Tables 11 through 14 show counts of accidents involving selected event types within each phase of flight.

Although a single accident may involve more than one event within a phase of flight, that accident is only counted once in the phase total. Therefore, the total number of accidents for each event within a phase will not sum to the total number of accidents within a phase. For example, in the "take-off" phase, if an accident involves both "loss of control" and "power loss" events, the accident is counted once in each event category within the phase, but only once in the overall phase total. As well, approximately 38% of aeroplane accidents and 29% of helicopter accidents involve events in more than one phase of flight (not including "post-impact"), so the number of accidents shown in Figure 5 and Figure 6 sum to more than the total number of accidents.

Over the past 11 years (2007–2017), the distribution of aeroplane accident events (Figure 5) shows the greatest numbers of events are associated with landing (56% of aeroplane accidents involve an event in the landing phase) and take-off (23%) phases of flight, followed by en route (15%) and approach (13%) phases. The greatest numbers of helicopter accident events (Figure 6) were associated with landing (41%), manoeuveringFootnote 5 (24%), en route (22%), takeoff (17%), and approach (12%) phases of flight.

Figure 5. Aeroplane accident events by phase of flight, 2007–2017
Aeroplane accident events by phase of flight, 2007–2017
Figure 5 data table
Aeroplane accident events by phase of flight, 2007–2017
Phase of flight All accidents Fatal accidents
Standing/Taxiing  195 8
Take-off  522 55
En route  338 82
Manoeuvering  110 30
Approach  284 50
Landing  1261 35
Post-impact  253 84
Figure 6. Helicopter accidents by event phase of flight, 2007–2017
Helicopter accidents by event phase of flight, 2007–2017
Figure 6 data table
Helicopter accidents by event phase of flight, 2007–2017
Phase of flight All accidents Fatal accidents
Standing/Taxiing  28 0
Take-off  65 8
En route  84 24
Manoeuvering  91 20
Approach  45 7
Landing  154 9
Post-impact  43 12

From 2007 to 2017 (Table 11), of the 1261 aeroplane accidents with landing phase events, 21% involved collision with object, 21% involved missing or going off the runway, 21% involved landing gear collapse or retraction, and 20% involved a nosedown or overturning event. Of the 522 aeroplane accidents with take-off phase events, 28% involved collision with terrain, 27% involved collision with object, 25% involved loss of control, and 25% involved power loss.

Collision with terrain was the predominant event in fatal aeroplane accidents from 2007 to 2017 (Table 13). Collision with terrain was involved in 60% of the 55 fatal aeroplane accidents with takeoff phase events, 68% of 82 fatal aeroplane accidents with en route phase events, 80% of 30 fatal aeroplane accidents with manoeuvering phase events, 70% of 50 fatal aeroplane accidents with approach phase events, and 54% of 35 fatal aeroplane accidents with landing phase events.

From 2007 to 2017 (Table 12), of the 154 helicopter accidents with landing phase events, 25% involved a collision with object, 20% involved a hard landing, 19% involved collision with terrain, and 18% involved loss of control. Of the 91 helicopter accidents with manoeuvering phase events, 48% involved collision with terrain, 35% involved loss of control, and 25% involved an operations related event.

Collision with terrain was also the predominant event in fatal helicopter accidents from 2007 to 2017 (Table 14). Collision with terrain was involved in 6 of 8 fatal helicopter accidents with takeoff phase events, 17 of 24 fatal helicopter accidents with en route phase events, 13 of 20 fatal helicopter accidents with manoeuvering phase events, 3 of 7 fatal helicopter accidents with approach phase events, and 6 of 9 fatal helicopter accidents with landing phase events.

Incidents

Overview of Incidents

Pursuant to TSB mandatory incident reporting requirements, 934 incidents were reported in 2017, with 861 involving Canadian-registered aircraft. This is a 17% increase from the 2016 total of 737, and a 32% increase from the average of 653 for the previous 10 years. However, the apparent increase in incidents is largely explained by two recent changes. First, new regulations became effective 1 July 2014. Under the new reporting requirements, aviation incidents include aircraft having a maximum certificated take-off weight greater than 2250 kg (formerly 5700 kg) and aircraft being operated under an air operator certificate issued under the Canadian Aviation Regulations (CARs) Part VII. Second, the TSB has implemented changes to improve data capture for incidents involving Canadian-registered aircraft outside of Canada. This change took effect mid way through 2016. Together these changes substantially increased the number of reportable incidents.

In 2017, the most frequent incident types (Figure 7) involving all Canadian-registered and foreign-registered aircraft were: Declared emergency (37%), Risk of collision/Loss of separation (18%), and Smoke/Fire (11%).

Figure 7. Reportable incidents by type, 2017
Reportable incidents by type, 2017
Figure 7 data table
Reportable incidents by type, 2017
Incident type Number Percentage
Declared emergency 348 0.372591006
Risk of collision/Loss of separation 171 0.183083512
Engine failure 98 0.104925054
Smoke/Fire 99 0.105995717
Collision 24 0.025695931
Other incident type 194 0.207708779

Data tables

Table 1. Reportable aviation occurrences 2007-2017
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Accidents 323 294 297 288 257 291 276 249 251 230 240
Accidents in Canada involving Canadian-registered aircraft 300 274 271 273 240 267 262 238 232 214 222
Accidents outside Canada involving Canadian-registered aircraft 13 7 11 1 7 8 4 4 10 8 11
Accidents in Canada involving foreign-registered aircraft 10 15 15 14 10 17 10 7 9 8 7
Accidents by operator type 323 294 297 288 257 291 276 249 251 230 240
Commercial 128 125 114 109 99 92 84 82 74 63 96
Airliner (705) 4 6 2 6 6 5 7 4 9 1 9
Commuter (704) 4 6 6 7 6 5 3 2 3 3 5
Air taxi (703) 54 64 42 45 37 33 33 34 23 26 28
Aerial work (702) 34 19 21 29 27 26 21 17 18 16 18
Foreign/Other commercial type (a) 33 31 43 22 23 24 20 26 21 18 37
State 2 3 3 5 2 3 6 4 1 0 0
Corporate 6 2 4 2 5 4 4 3 0 0 0
Private/Other operator type (b) 187 165 179 172 152 192 183 161 177 167 145
Accidents by aircraft type 323 294 297 288 257 291 276 249 251 230 240
Aeroplane 243 208 223 220 201 205 212 176 197 174 178
Helicopter 46 44 33 31 36 41 27 34 33 28 27
Ultralight 30 29 35 30 17 36 23 32 17 22 25
Other aircraft type (c) 5 13 7 7 3 9 15 8 7 6 10
Number of aircraft involved in accidents* 327 300 303 290 261 296 280 253 259 234 247
Aeroplanes 245 214 228 222 204 209 215 179 202 178 184
Helicopters 47 44 33 31 36 42 27 34 33 28 27
Ultralights 30 29 35 30 17 36 23 32 17 22 25
Other aircraft type(c) 5 13 7 7 4 9 15 8 7 6 11
Fatal accidents by aircraft type 38 38 34 37 35 42 38 14 29 29 21
Aeroplane 25 16 21 29 23 25 25 12 20 22 17
Helicopter 6 9 8 3 8 7 6 0 5 2 2
Ultralight 5 12 4 3 3 8 4 2 4 4 1
Other aircraft type (c) 2 1 1 2 1 2 4 0 0 1 1
Fatalities 56 64 71 72 66 63 65 21 47 45 32
Serious injuries 65 51 45 36 49 48 22 36 32 18 33
Accidents in Canada involving foreign-registered aircraft 10 15 15 14 10 17 10 7 9 8 7
Fatal accidents 0 0 2 2 2 1 2 2 3 1 0
Fatalities 0 0 2 2 2 1 2 4 4 7 0
Serious injuries 2 5 3 1 1 4 0 1 0 0 0
Occurrences with a dangerous good release 4 1 3 1 0 1 4 4 6 7 8
Incidents (d) 874 887 790 813 677 636 686 739 789 833 934
Incidents in Canada involving Canadian-registered aircraft 622 650 591 582 521 481 540 596 649 614 676
Incidents outside Canada involving Canadian-registered aircraft 69 78 67 82 55 49 39 58 62 123 185
Incidents in Canada involving foreign-registered aircraft 224 195 155 188 127 129 126 100 106 117 106
Incidents by type (d) 874 887 790 813 677 636 686 739 789 833 934
Risk of collision/Loss of separation 168 172 153 206 120 101 115 94 111 139 171
Declared emergency 298 314 313 310 275 260 291 313 333 311 348
Engine failure 129 120 107 87 95 90 83 104 110 110 98
Smoke/Fire 123 107 97 80 88 71 67 88 87 85 99
Collision 13 8 9 4 7 5 15 16 8 18 24
Other incident type 143 166 111 126 92 109 115 124 140 170 194

Data extracted February 11, 2018

Accidents and reportable incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.

Breakdowns may not add up to totals. For example, in the total "Accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.

* "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.

  1. Includes foreign commercial operations (part 701), and flight training units (part 406).
  2. Beginning in February of 2015, corporate operators are counted as private operators. 
  3. Includes private operators (part 604), recreational, and foreign private operations.
  4. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  5. New TSB regulations came into effect on July 1, 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.
Table 2. Occurrences involving Canadian-registered aircraft 2007-2017
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Accidents by aircraft and operator type (a) 284 252 249 244 230 239 243 212 227 200 208
Aeroplane accidents 234 197 210 209 192 191 204 170 190 167 171
Commercial 84 85 88 77 71 62 58 55 51 42 71
Airliner (705) 4 6 2 6 5 5 7 4 9 1 9
Commuter (704) 4 6 5 6 4 5 3 1 3 3 5
Air taxi (703) 40 41 34 29 26 19 19 19 12 16 18
Aerial work (702) 11 12 11 18 14 14 12 8 10 7 12
Other commercial type 25 21 36 18 22 19 17 23 17 16 27
State 1 3 1 3 2 1 2 3 1 0 0
Corporate 4 2 2 2 2 1 3 1 0 0 0
Private/Other operator type (b) 145 107 122 127 118 127 142 112 139 125 101
Helicopter accidents 45 42 32 29 35 41 27 34 32 27 27
Commercial 36 33 22 27 26 28 22 26 23 18 21
State 1 0 0 0 0 2 1 1 0 0 0
Corporate 2 0 1 0 1 1 0 0 0 0 0
Private/Other operator type (b) 6 9 9 2 8 10 4 7 9 9 6
Other aircraft type (c) 5 13 7 6 3 7 13 8 7 6 10
Fatal accidents by aircraft and operator type (a) 33 26 28 32 30 33 32 10 23 24 20
Aeroplane accidents 25 16 20 28 21 25 24 10 18 21 17
Commercial 10 3 6 12 11 6 8 2 6 3 7
Airliner (705) 0 0 0 0 1 0 0 0 0 0 1
Commuter (704) 1 0 0 1 1 1 1 0 0 0 0
Air taxi (703) 5 3 5 7 6 3 5 1 3 1 1
Aerial work (702) 1 0 0 4 2 2 1 1 2 1 2
Other commercial type 3 0 1 0 1 0 1 0 1 1 3
State 0 0 0 0 0 0 0 0 0 0 0
Corporate 1 2 0 0 0 0 1 0 0 0 0
Private/Other operator type (b) 14 11 14 16 10 19 15 8 13 18 10
Helicopter accidents 6 9 7 3 8 7 6 0 5 2 2
Other aircraft type (c) 2 1 1 1 1 1 3 0 0 1 1
Fatalities (a) 50 51 64 66 61 54 59 15 40 34 31
Serious injuries (a) 56 41 34 31 43 38 19 29 29 17 27
Incidents by type (d) 691 728 658 664 576 530 579 654 711 737 861
Risk of collision/Loss of separation 152 149 137 179 106 92 105 84 101 127 158
Declared emergency 186 234 237 238 224 200 231 277 290 263 316
Engine failure 108 98 94 67 87 77 70 94 102 102 88
Smoke/Fire 106 90 84 69 67 59 55 76 79 75 94
Collision 9 7 7 3 7 4 14 15 7 16 23
Other incident type 130 150 99 108 85 98 104 108 132 154 182
Accidents involving ultralight aircraft 30 29 34 30 17 36 23 31 16 22 25
Fatal accidents 5 12 4 3 3 8 4 2 3 4 1
Fatalities 6 13 5 4 3 8 4 2 3 4 1
Serious injuries 7 5 8 4 5 6 3 6 3 1 6

Data extracted February 11, 2018

Accidents and reportable incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.

Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.

  1. Accidents involving Canadian-registered aircraft, excluding ultralights.
  2. Includes foreign commercial operations (part 701), and flight training units (part 406).
  3. Beginning in February of 2015, corporate operators are counted as private operators.
  4. Includes private operators (part 604), recreational, and foreign private operations.
  5. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  6. New TSB regulations came into effect on July 1, 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.
Table 3a. Accident rates involving Canadian-registered aircraft (per hours flown, excluding ultralights and other aircraft types) 2007-2017
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Accidents 279 239 242 238 227 232 231 204 222 194 198
Fatal accidents 31 25 27 31 29 32 30 10 23 23 19
Fatalities 47 50 63 65 59 53 57 15 40 33 30
Hours flown (thousands) (a) 4,198 4,239 3,869 3,992 4,279 4,391 4,295 4,272 4,318 4,492 4,565
Accidents per 100,000 hours 6.6 5.6 6.3 6.0 5.3 5.3 5.4 4.8 5.1 4.3 4.3
Fatal accidents per 100,000 hours 0.7 0.6 0.7 0.8 0.7 0.7 0.7 0.2 0.5 0.5 0.4
Fatalities per 100,000 hours 1.1 1.2 1.6 1.6 1.4 1.2 1.3 0.4 0.9 0.7 0.7

Data extracted February 11, 2018

Accidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.

Canadian-registered aircraft, excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types.

  1. Source: Transport Canada (2013 to 2017 hours flown are estimated).
Table 3b. Aircraft accident rates in Canada (per movements, excluding ultralights and other aircraft types) 2007-2017
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Accidents 277 245 246 250 230 238 235 206 220 196 195
Fatal accidents 30 21 28 32 30 31 28 11 21 23 17
Fatalities 44 43 64 66 60 52 52 17 39 37 28
Aircraft movements (thousands) (a) 6,722 6,751 6,443 6,327 6,179 6,157 6,024 6,009 6,015 6,013 6,123
Accidents per 100,000 aircraft movements 4.1 3.6 3.8 4.0 3.7 3.9 3.9 3.4 3.7 3.3 3.2
Fatal accidents per 100,000 aircraft movements 0.4 0.3 0.4 0.5 0.5 0.5 0.5 0.2 0.3 0.4 0.3
Fatalities per 100,000 aircraft movements 0.7 0.6 1.0 1.0 1.0 0.8 0.9 0.3 0.6 0.6 0.5

Data extracted February 11, 2018

Accidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.

Excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types.

  1. Source: Statistics Canada (2017 movements are estimated).
Table 4. Aircraft accident fatalities 2007-2017
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Fatalities 56 64 71 72 66 63 65 21 47 45 32
Fatalities in Canada involving Canadian-registered aircraft 53 57 67 70 63 61 57 15 39 35 30
Fatalities outside Canada involving Canadian-registered aircraft 3 7 2 0 1 1 6 2 4 3 2
Fatalities in Canada involving foreign-registered aircraft 0 0 2 2 2 1 2 4 4 7 0
Fatalities by operator type 56 64 71 72 66 63 65 21 47 45 32
Commercial 25 25 39 36 40 18 29 4 20 6 14
Airliner (705) 0 0 0 0 12 0 0 0 0 0 1
Commuter (704) 1 0 17 1 2 1 5 0 0 0 0
Air taxi (703) 10 20 18 28 16 12 19 2 12 1 1
Aerial work (702) 9 5 1 7 8 3 4 2 6 2 7
Foreign/Other commercial type (a) 6 0 3 0 2 2 1 0 2 3 5
State 0 0 0 0 0 1 0 0 0 0 0
Corporate 1 7 0 0 2 0 1 0 0 0 0
Private/Other operator type (b) 30 32 32 36 24 44 35 17 29 39 18
Crew fatalities by operator type 37 35 35 40 37 40 44 15 29 25 28
Commercial 17 8 12 17 20 11 21 3 10 3 13
Airliner (705) 0 0 0 0 4 0 0 0 0 0 0
Commuter (704) 0 0 2 1 2 0 2 0 0 0 0
Air taxi (703) 7 6 7 11 7 7 14 1 4 1 1
Aerial work (702) 6 2 1 5 5 2 4 2 4 1 7
Foreign/Other commercial type (a) 5 0 2 0 2 2 1 0 2 1 5
State 0 0 0 0 0 1 0 0 0 0 0
Corporate 1 2 0 0 2 0 1 0 0 0 0
Private/Other operator type (b) 19 25 23 23 15 28 22 12 21 22 15
Passenger fatalities by operator type 19 28 36 31 29 22 20 6 18 20 4
Commercial 8 16 27 18 20 6 8 1 10 3 1
Airliner (705) 0 0 0 0 8 0 0 0 0 0 1
Commuter (704) 1 0 15 0 0 1 3 0 0 0 0
Air taxi (703) 3 14 11 16 9 5 5 1 8 0 0
Aerial work (702) 3 2 0 2 3 0 0 0 2 1 0
Foreign/Other commercial type (a) 1 0 1 0 0 0 0 0 0 2 0
State 0 0 0 0 0 0 0 0 0 0 0
Corporate 0 5 0 0 0 0 0 0 0 0 0
Private/Other operator type (b) 11 7 9 13 9 16 12 5 8 17 3
Ground fatalities 0 1 0 1 0 1 1 0 0 0 0
Fatalities by aircraft type 56 64 71 72 66 63 65 21 47 45 32
Aeroplane 39 34 38 59 46 44 46 19 35 37 25
Helicopter 8 16 27 7 15 9 12 0 8 3 5
Ultralight 6 13 5 4 3 8 4 2 4 4 1
Other aircraft type (c) 3 1 1 2 2 2 7 0 0 1 1

Data extracted February 11, 2018

Accidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.

Breakdowns may not add up to totals. For example, in the total "Fatalities by aircraft type", when an occurrence involves an airplane and a helicopter, a fatality is counted in each category, but only once in the total.

  1. Includes foreign commercial operations (part 701), and flight training units (part 406).
  2. Beginning in February of 2015, corporate operators are counted as private operators.
  3. Includes private operators (part 604), recreational, and foreign private operations.
  4. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
Table 5. Aircraft accident serious injuries 2007-2017
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Serious injuries 65 50 45 36 49 48 22 36 32 18 33
Serious injuries in Canada involving Canadian-registered aircraft 61 45 41 35 39 39 22 35 28 17 31
Serious injuries outside Canada involving Canadian-registered aircraft 2 0 1 0 9 5 0 0 4 1 2
Serious injuries in Canada involving foreign-registered aircraft 2 5 3 1 1 4 0 1 0 0 0
Serious injuries by operator type 65 50 45 36 49 48 22 36 32 18 33
Commercial 33 25 14 18 31 22 11 10 15 8 12
Airliner (705) 0 1 1 1 10 1 0 0 3 2 8
Commuter (704) 1 2 1 4 7 2 2 0 0 0 0
Air taxi (703) 15 18 6 7 9 15 6 5 8 4 0
Aerial work (702) 14 3 3 5 5 1 3 3 3 2 2
Foreign/Other commercial type (a) 3 1 3 1 0 3 0 2 1 0 2
State 3 0 2 1 0 0 0 0 0 0 0
Corporate 1 0 3 0 0 0 0 0 0 0 0
Private/Other operator type (b) 28 25 26 17 18 26 11 26 17 10 21
Crew serious injuries by operator type 30 25 26 22 18 24 13 23 18 8 22
Commercial 11 12 8 8 6 6 4 5 6 3 7
Airliner (705) 0 0 0 0 0 0 0 0 1 0 3
Commuter (704) 1 0 0 1 0 2 0 0 0 0 0
Air taxi (703) 3 9 2 2 2 1 2 2 2 2 0
Aerial work (702) 6 2 3 4 4 1 2 1 3 1 2
Foreign/Other commercial type (a) 1 1 3 1 0 2 0 2 0 0 2
State 1 0 1 1 0 0 0 0 0 0 0
Corporate 0 0 2 0 0 0 0 0 0 0 0
Private/Other operator type (b) 18 13 15 13 12 18 9 18 12 5 15
Passenger serious injuries by operator type 32 25 19 13 30 23 8 12 14 8 11
Commercial 22 13 6 10 24 15 6 5 9 4 5
Airliner (705) 0 1 1 1 10 0 0 0 2 2 5
Commuter (704) 0 2 1 3 7 0 2 0 0 0 0
Air taxi (703) 12 9 4 5 7 14 4 3 6 2 0
Aerial work (702) 8 1 0 1 0 0 0 2 0 0 0
Foreign/Other commercial type (a) 2 0 0 0 0 1 0 0 1 0 0
