Table of Contents | 1 | 2 | 3
Figures are preliminary as of 16 June 2008. | |||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian-Registered Aircraft1 | |||||||||||
| Accidents | 388 | 341 | 320 | 295 | 274 | 295 | 252 | 259 | 262 | 284 | |
| Aeroplanes Involved2 | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 206 | 208 | 237 | |
| Airliners | 14 | 6 | 9 | 5 | 6 | 7 | 3 | 5 | 7 | 5 | |
| Commuter Aircraft | 10 | 13 | 4 | 8 | 6 | 9 | 1 | 6 | 4 | 4 | |
| Air Taxi | 108 | 70 | 45 | 37 | 41 | 35 | 43 | 33 | 31 | 39 | |
| Aerial Work | 18 | 18 | 19 | 18 | 12 | 17 | 8 | 14 | 14 | 11 | |
| Corporate | 11 | 6 | 5 | 4 | 2 | 2 | 4 | 6 | 2 | 7 | |
| State | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | |
| Private/Other3 | 155 | 171 | 175 | 168 | 139 | 169 | 145 | 141 | 146 | 170 | |
| Helicopters Involved | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 | |
| Other Aircraft Involved4 |
17 | 15 | 12 | 9 | 10 | 12 | 9 | 8 | 4 | 4 | |
| Hours Flown (thousands)5 |
3931 | 4047 | 3982 | 3885 | 3712 | 3790 | 3961 | 4079 | 4162 | 4373 | |
| Accident Rate (per 100 000 hours)6 |
9.5 | 8.2 | 7.8 | 7.4 | 7.2 | 7.5 | 6.2 | 6.3 | 6.3 | 6.5 | |
| Fatal Accidents | 32 | 34 | 38 | 33 | 31 | 32 | 24 | 34 | 31 | 33 | |
| Aeroplanes Involved2 | 25 | 28 | 26 | 25 | 23 | 26 | 18 | 22 | 23 | 25 | |
| Airliners | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Commuter Aircraft | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Air Taxi | 8 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | |
| Aerial Work | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | |
| Corporate | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| State | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Private/Other3 | 15 | 17 | 18 | 17 | 15 | 18 | 15 | 13 | 16 | 17 | |
| Helicopters Involved | 6 | 4 | 11 | 6 | 6 | 3 | 4 | 10 | 9 | 7 | |
| Other Aircraft Involved4 |
2 | 4 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | |
| Fatalities | 87 | 65 | 65 | 60 | 51 | 59 | 37 | 51 | 52 | 49 | |
| Serious Injuries | 49 | 42 | 53 | 37 | 42 | 43 | 27 | 37 | 39 | 56 | |
| Canadian-Registered Ultralight Aircraft | |||||||||||
| Accidents | 37 | 35 | 38 | 35 | 36 | 46 | 36 | 31 | 28 | 30 | |
| Fatal Accidents | 4 | 12 | 5 | 6 | 9 | 7 | 6 | 5 | 1 | 5 | |
| Fatalities | 7 | 19 | 9 | 8 | 12 | 9 | 10 | 6 | 1 | 6 | |
| Serious Injuries | 7 | 7 | 10 | 8 | 4 | 14 | 7 | 9 | 12 | 7 | |
| Foreign-Registered Aircraft | |||||||||||
| Accidents in Canada | 21 | 21 | 17 | 29 | 13 | 30 | 20 | 18 | 14 | 10 | |
| Fatal Accidents | 5 | 5 | 6 | 8 | 1 | 6 | 3 | 6 | 2 | 0 | |
| Fatalities | 236 | 8 | 16 | 10 | 2 | 8 | 10 | 10 | 2 | 0 | |
| Serious Injuries | 3 | 0 | 2 | 5 | 0 | 3 | 2 | 15 | 1 | 2 | |
| All Aircraft: Reportable Incidents | 771 | 699 | 725 | 853 | 865 | 834 | 910 | 822 | 826 | 895 | |
| Risk of Collision / Loss of Separation | 181 | 168 | 161 | 204 | 193 | 154 | 223 | 180 | 171 | 171 | |
| Declared Emergency | 226 | 207 | 225 | 255 | 280 | 293 | 278 | 224 | 260 | 302 | |
| Engine Failure | 170 | 155 | 161 | 175 | 160 | 132 | 143 | 148 | 136 | 137 | |
| Smoke/Fire | 106 | 87 | 84 | 107 | 101 | 103 | 94 | 103 | 107 | 125 | |
| Collision | 4 | 7 | 8 | 19 | 22 | 16 | 21 | 12 | 21 | 14 | |
| Other | 84 | 75 | 86 | 93 | 109 | 136 | 151 | 155 | 131 | 146 | |
Figures are preliminary as of 16 June 2008. |
|||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | |||||||||||
| Aeroplanes Involved | |||||||||||
| Airliners | 14 | 6 | 9 | 5 | 6 | 7 | 3 | 5 | 7 | 5 | |
| Commuter Aircraft | 10 | 13 | 4 | 8 | 6 | 9 | 1 | 6 | 4 | 4 | |
| Air Taxi | 108 | 70 | 45 | 37 | 41 | 35 | 43 | 33 | 31 | 39 | |
| Aerial Work | 18 | 18 | 19 | 18 | 12 | 17 | 8 | 14 | 14 | 11 | |
| Corporate | 11 | 6 | 5 | 4 | 2 | 2 | 4 | 6 | 2 | 7 | |
| State | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | |
| Private/Other1 | 155 | 171 | 175 | 168 | 139 | 169 | 145 | 141 | 146 | 170 | |
| Helicopters Involved | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 | |
| Total | 375 | 332 | 311 | 289 | 266 | 286 | 247 | 256 | 264 | 283 | |
| Hours Flown (thousands)2 | |||||||||||
| Aeroplanes | 3321 | 3437 | 3377 | 3281 | 3135 | 3200 | 3351 | 3450 | 3516 | 3685 | |
| Airliners | 1210 | 1247 | 1198 | 1168 | 1124 | 1148 | 1244 | 1334 | 1387 | 1469 | |
| Commuter Aircraft | 329 | 344 | 337 | 322 | 311 | 318 | 326 | 335 | 348 | 367 | |
| Air Taxi | 805 | 825 | 792 | 754 | 683 | 651 | 655 | 633 | 624 | 647 | |
| Aerial Work | 173 | 197 | 219 | 242 | 262 | 313 | 337 | 360 | 383 | 407 | |
| State | 174 | 196 | 220 | 240 | 258 | 307 | 344 | 385 | 401 | 403 | |
| Private/Other/Corporate | 630 | 629 | 612 | 555 | 496 | 463 | 445 | 403 | 373 | 392 | |
| Helicopters | 610 | 609 | 604 | 604 | 578 | 590 | 610 | 629 | 645 | 688 | |
| Total | 3931 | 4047 | 3982 | 3885 | 3712 | 3790 | 3961 | 4079 | 4162 | 4373 | |
| Accident Rates (per 100 000 hours) | |||||||||||
| Aeroplanes | |||||||||||
| Airliners | 1.2 | 0.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.2 | 0.4 | 0.5 | 0.3 | |
| Commuter Aircraft | 3.0 | 3.8 | 1.2 | 2.5 | 1.9 | 2.8 | 0.3 | 1.8 | 1.1 | 1.1 | |
| Air Taxi | 13.4 | 8.5 | 5.7 | 4.9 | 6.0 | 5.4 | 6.6 | 5.2 | 5.0 | 6.0 | |
| Aerial Work | 10.4 | 9.1 | 8.7 | 7.4 | 4.6 | 5.4 | 2.4 | 3.9 | 3.7 | 2.7 | |
| State | 1.1 | 1.0 | 0.5 | 1.3 | 1.6 | 1.0 | 0.6 | 0.3 | 1.0 | 0.2 | |
| Private/Other/Corporate | 26.3 | 28.1 | 29.4 | 31.0 | 28.4 | 36.9 | 33.5 | 36.5 | 39.7 | 45.2 | |
| Helicopters | 9.3 | 7.6 | 8.8 | 7.6 | 9.7 | 7.5 | 6.7 | 7.9 | 8.7 | 6.7 | |
| Total (all aircraft) | 9.5 | 8.2 | 7.8 | 7.4 | 7.2 | 7.5 | 6.2 | 6.3 | 6.3 | 6.5 | |
| Fatalities: Crew | |||||||||||
| Aeroplanes | |||||||||||
| Airliners | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Commuter Aircraft | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Air Taxi | 9 | 6 | 2 | 4 | 1 | 5 | 2 | 6 | 5 | 6 | |
| Aerial Work | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | |
| Corporate | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| State | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Private/Other | 16 | 16 | 20 | 17 | 15 | 15 | 14 | 11 | 16 | 17 | |
| Helicopters | 5 | 5 | 10 | 7 | 6 | 3 | 4 | 8 | 6 | 6 | |
| Total | 34 | 33 | 41 | 32 | 24 | 27 | 20 | 29 | 29 | 31 | |
| Fatalities: Passengers | |||||||||||
| Aeroplanes | |||||||||||
| Airliners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Commuter Aircraft | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Air Taxi | 16 | 4 | 5 | 8 | 7 | 10 | 14 | 2 | 10 | 2 | |
| Aerial Work | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Corporate | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Private/Other | 11 | 14 | 6 | 12 | 16 | 16 | 1 | 7 | 7 | 11 | |
| Helicopters | 13 | 6 | 8 | 2 | 0 | 3 | 0 | 7 | 5 | 1 | |
| Total | 50 | 28 | 20 | 24 | 23 | 29 | 15 | 19 | 22 | 15 | |
Figures are preliminary as of 16 June 2008. |
|||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | |||||||||||
| Newfoundland and Labrador | 7 | 5 | 14 | 10 | 6 | 9 | 5 | 5 | 3 | 5 | |
| Prince Edward Island | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nova Scotia | 7 | 4 | 9 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | |
| New Brunswick | 6 | 7 | 5 | 4 | 2 | 1 | 5 | 5 | 2 | 7 | |
| Quebec | 42 | 46 | 55 | 48 | 42 | 55 | 44 | 56 | 48 | 61 | |
| Ontario | 106 | 106 | 73 | 64 | 74 | 80 | 71 | 57 | 52 | 71 | |
| Manitoba | 29 | 32 | 17 | 28 | 17 | 28 | 12 | 18 | 18 | 17 | |
| Saskatchewan | 21 | 22 | 9 | 18 | 18 | 16 | 13 | 13 | 18 | 21 | |
| Alberta | 62 | 52 | 39 | 36 | 46 | 34 | 29 | 28 | 41 | 30 | |
| British Columbia | 70 | 40 | 68 | 58 | 41 | 54 | 46 | 59 | 53 | 36 | |
| Nunavut1 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 6 | 4 | |
| Northwest Territories | 13 | 14 | 11 | 12 | 4 | 5 | 7 | 5 | 6 | 9 | |
| Yukon | 8 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | |
| Outside Canada | 17 | 9 | 9 | 7 | 12 | 7 | 9 | 7 | 11 | 14 | |
| Total | 388 | 341 | 320 | 295 | 274 | 295 | 252 | 259 | 262 | 284 | |
| Fatal Accidents | |||||||||||
| Newfoundland and Labrador | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nova Scotia | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quebec | 9 | 5 | 5 | 6 | 6 | 5 | 4 | 9 | 3 | 4 | |
| Ontario | 4 | 9 | 4 | 6 | 5 | 11 | 2 | 6 | 4 | 6 | |
| Manitoba | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | |
| Saskatchewan | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | |
| Alberta | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 3 | |
| British Columbia | 5 | 8 | 10 | 11 | 9 | 8 | 6 | 12 | 9 | 9 | |
| Nunavut1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Northwest Territories | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Yukon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Outside Canada | 3 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | |
| Total | 32 | 34 | 38 | 33 | 31 | 32 | 24 | 34 | 31 | 33 | |
| Fatalities | |||||||||||
| Newfoundland and Labrador | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nova Scotia | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quebec | 29 | 9 | 8 | 12 | 14 | 9 | 4 | 12 | 6 | 5 | |
| Ontario | 9 | 14 | 5 | 8 | 6 | 27 | 14 | 10 | 6 | 7 | |
| Manitoba | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | |
| Saskatchewan | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 5 | |
| Alberta | 10 | 8 | 3 | 4 | 3 | 4 | 2 | 4 | 9 | 5 | |
| British Columbia | 12 | 24 | 19 | 17 | 16 | 13 | 6 | 19 | 16 | 15 | |
| Nunavut1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Northwest Territories | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 6 | 3 | |
| Yukon | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Outside Canada | 12 | 0 | 11 | 1 | 5 | 1 | 2 | 1 | 5 | 3 | |
| Total | 87 | 65 | 65 | 60 | 51 | 59 | 37 | 51 | 52 | 49 | |
Figures are preliminary as of 16 June 2008. |
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aeroplanes Involved in Accidents by First Event | ||||||||||
| Control Loss | 35 | 30 | 41 | 37 | 23 | 27 | 30 | 24 | 21 | 22 |
| Power Loss | 55 | 41 | 37 | 37 | 28 | 36 | 20 | 32 | 27 | 22 |
| Collision with Object | 40 | 36 | 24 | 21 | 16 | 25 | 16 | 19 | 29 | 25 |
| Collision with Terrain | 18 | 22 | 30 | 17 | 16 | 25 | 19 | 20 | 24 | 27 |
| Collision with Moving Aircraft | 3 | 9 | 3 | 3 | 2 | 1 | 3 | 1 | 8 | 5 |
| Operations-Related Event | 10 | 12 | 5 | 6 | 6 | 5 | 4 | 10 | 5 | 7 |
| Component System Malfunction | 15 | 18 | 15 | 13 | 14 | 7 | 16 | 11 | 10 | 14 |
| Landing Gear Collapsed/Retracted | 18 | 15 | 8 | 7 | 10 | 9 | 10 | 3 | 3 | 9 |
| Runway Overrun | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 1 |
| Take-off/Landing Event | 59 | 53 | 46 | 47 | 45 | 55 | 39 | 34 | 43 | 64 |
| Wheels-up Landing | 6 | 9 | 4 | 5 | 9 | 5 | 6 | 5 | 3 | 6 |
| Component System-Related Event | 13 | 4 | 10 | 9 | 7 | 13 | 3 | 7 | 4 | 11 |
| Weather-Related Event | 10 | 7 | 15 | 12 | 12 | 9 | 16 | 13 | 5 | 5 |
| Aircraft Damage | 10 | 1 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 3 |
| Other/Unknown | 21 | 25 | 13 | 24 | 18 | 20 | 20 | 19 | 18 | 16 |
| Total | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 206 | 208 | 237 |
| Helicopters Involved in Accidents by First Event | ||||||||||
| Control Loss | 10 | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 7 | 5 |
| Power Loss | 6 | 12 | 9 | 5 | 9 | 11 | 3 | 5 | 10 | 8 |
| Collision with Object | 12 | 8 | 14 | 8 | 5 | 3 | 3 | 6 | 11 | 6 |
| Collision with Terrain | 3 | 6 | 5 | 4 | 9 | 5 | 7 | 9 | 8 | 7 |
| Collision with Moving Aircraft | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Operations-Related Event | 0 | 5 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 2 |
| Sling-Related Event | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
| Dynamic System Malfunction | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dynamic Rollover | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 4 | 0 | 1 |
| Autorotative Landing | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 |
| Weather-Related Event | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 3 |
| Aircraft Damage | 6 | 3 | 2 | 3 | 1 | 3 | 4 | 5 | 2 | 1 |
| Other/Unknown | 13 | 4 | 7 | 6 | 11 | 8 | 7 | 11 | 10 | 9 |
| Total | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 |
| Aeroplanes Involved in Accidents by Phase of Flight | ||||||||||
| Standing/Taxiing | 26 | 17 | 21 | 18 | 22 | 23 | 16 | 19 | 22 | 16 |
| Take-off | 72 | 72 | 59 | 52 | 50 | 47 | 49 | 47 | 44 | 46 |
| En Route | 52 | 38 | 39 | 34 | 30 | 40 | 20 | 29 | 35 | 26 |
| Manoeuvring | 22 | 21 | 17 | 15 | 11 | 11 | 8 | 14 | 11 | 12 |
| Approach | 28 | 30 | 24 | 36 | 18 | 21 | 23 | 24 | 20 | 21 |
| Landing | 112 | 105 | 91 | 87 | 72 | 93 | 83 | 70 | 73 | 109 |
| Post-Impact | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Unknown | 6 | 2 | 7 | 1 | 7 | 6 | 6 | 3 | 3 | 7 |
| Total | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 206 | 208 | 237 |
| Helicopters Involved in Accidents by Phase of Flight | ||||||||||
| Standing | 1 | 4 | 2 | 3 | 2 | 1 | 6 | 5 | 5 | 2 |
| Take-off | 3 | 4 | 9 | 5 | 9 | 5 | 6 | 9 | 10 | 6 |
| En Route | 9 | 6 | 8 | 10 | 7 | 6 | 6 | 8 | 12 | 12 |
| Hover/Lift | 13 | 10 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 3 |
| Manoeuvring | 13 | 8 | 14 | 2 | 9 | 9 | 7 | 4 | 7 | 8 |
| Approach/Landing | 17 | 12 | 13 | 19 | 21 | 18 | 11 | 15 | 13 | 13 |
| Unknown | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 6 | 2 | 2 |
| Total | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 |
Figures are preliminary as of 16 June 2008. |
||||||||
| Phase of Flight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standing/ Taxiing | Take-off | En Route | Manoeuv– ring |
Approach | Landing | Other/ Unknown |
Total | |
| Aeroplanes Involved in Accidents by First Event | ||||||||
| Control Loss | 9 | 102 | 12 | 25 | 13 | 126 | 3 | 290 |
| Power Loss | 0 | 106 | 143 | 27 | 56 | 2 | 1 | 335 |
| Collision with Object | 56 | 58 | 21 | 26 | 36 | 51 | 3 | 251 |
| Collision with Terrain | 7 | 53 | 42 | 27 | 28 | 43 | 18 | 218 |
| Collision with Moving Aircraft | 17 | 7 | 4 | 7 | 2 | 1 | 0 | 38 |
| Operations-Related Event | 7 | 23 | 14 | 3 | 8 | 14 | 1 | 70 |
| Component System Malfunction | 9 | 25 | 18 | 4 | 35 | 41 | 1 | 133 |
| Landing Gear Collapsed/ Retracted | 16 | 8 | 0 | 0 | 0 | 68 | 0 | 92 |
| Runway Overrun | 1 | 1 | 0 | 0 | 0 | 21 | 1 | 24 |
| Take-off/Landing Event | 5 | 82 | 2 | 2 | 11 | 381 | 2 | 485 |
| Wheels-up Landing | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
| Component System-Related Event | 1 | 19 | 25 | 4 | 11 | 21 | 0 | 81 |
| Weather-Related Event | 5 | 27 | 28 | 5 | 24 | 14 | 1 | 104 |
| Aircraft Damage | 30 | 4 | 1 | 1 | 0 | 3 | 2 | 41 |
| Other/Unknown | 37 | 23 | 33 | 11 | 21 | 51 | 18 | 195 |
| Total | 200 | 538 | 343 | 142 | 245 | 895 | 51 | 2414 |
| Phase of Flight | ||||||||
| Standing | Take-off | En Route | Hover/ Lift |
Manoeuv– ring |
Approach/ Landing | Unknown | Total | |
| Helicopters Involved in Accidents by First Event | ||||||||
| Control Loss | 4 | 9 | 2 | 5 | 11 | 17 | 2 | 50 |
| Power Loss | 0 | 7 | 25 | 10 | 15 | 20 | 1 | 78 |
| Collision with Object | 3 | 10 | 1 | 12 | 17 | 31 | 2 | 76 |
| Collision with Terrain | 5 | 8 | 17 | 4 | 10 | 15 | 4 | 63 |
| Collision with Moving Aircraft | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Operations-Related Event | 1 | 6 | 1 | 3 | 3 | 5 | 2 | 21 |
| Sling-Related Event | 0 | 4 | 1 | 7 | 7 | 2 | 0 | 21 |
| Dynamic System Malfunction | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 10 |
| Dynamic Rollover | 1 | 8 | 0 | 0 | 1 | 7 | 1 | 18 |
| Autorotative Landing | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 17 |
| Weather-Related Event | 1 | 1 | 12 | 2 | 0 | 6 | 0 | 22 |
| Aircraft Damage | 7 | 3 | 1 | 5 | 1 | 10 | 3 | 30 |
| Other/Unknown | 9 | 7 | 20 | 7 | 12 | 22 | 9 | 86 |
| Total | 31 | 66 | 84 | 56 | 81 | 152 | 25 | 495 |
Figures are preliminary as of 16 June 2008. |
||||||||
| Aeroplane Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Airliner | Commuter | Air Taxi | Aerial Work | Corporate | State | Private / Other | ||
| Aeroplanes Involved in Accidents by First Event | ||||||||
| Control Loss | 2 | 5 | 42 | 10 | 8 | 0 | 223 | |
| Power Loss | 3 | 0 | 55 | 35 | 5 | 1 | 236 | |
| Collision with Object | 12 | 14 | 49 | 26 | 7 | 6 | 137 | |
| Collision with Terrain | 3 | 5 | 62 | 17 | 3 | 2 | 126 | |
| Collision with Moving Aircraft | 2 | 0 | 5 | 4 | 1 | 1 | 25 | |
| Operations-Related Event | 0 | 0 | 16 | 5 | 0 | 0 | 49 | |
| Component System Malfunction | 5 | 11 | 33 | 7 | 2 | 6 | 69 | |
| Landing Gear Collapsed/ Retracted |
1 | 4 | 22 | 2 | 0 | 1 | 62 | |
| Runway Overrun | 1 | 1 | 7 | 0 | 0 | 0 | 15 | |
| Take-off/ Landing Event |
15 | 13 | 92 | 21 | 11 | 3 | 330 | |
| Wheels-up Landing |
2 | 1 | 11 | 4 | 4 | 0 | 34 | |
| Component System-Related Event | 4 | 1 | 11 | 4 | 4 | 0 | 57 | |
| Weather-Related Event | 1 | 4 | 28 | 6 | 0 | 0 | 65 | |
| Aircraft Damage | 7 | 3 | 5 | 1 | 1 | 1 | 23 | |
| Other/Unknown | 9 | 3 | 41 | 8 | 4 | 1 | 128 | |
| Total | 67 | 65 | 482 | 149 | 49 | 23 | 1579 | |
| Aeroplanes Involved in Fatal Accidents by First Event | ||||||||
| Control Loss | 0 | 1 | 9 | 1 | 1 | 0 | 20 | |
| Power Loss | 0 | 0 | 2 | 1 | 0 | 0 | 19 | |
| Collision with Object | 0 | 0 | 3 | 2 | 0 | 1 | 16 | |
| Collision with Terrain | 2 | 3 | 22 | 6 | 2 | 2 | 59 | |
| Collision with Moving Aircraft | 0 | 0 | 0 | 0 | 1 | 1 | 9 | |
| Operations-Related Event | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Component System Malfunction | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Landing Gear Collapsed/ Retracted |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Runway Overrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Take-off/ Landing Event |
0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Wheels-up Landing |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Component System-Related Event | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Weather-Related Event | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |
| Aircraft Damage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Other/Unknown | 0 | 0 | 8 | 1 | 1 | 0 | 21 | |
| Total | 2 | 7 | 50 | 12 | 5 | 4 | 161 | |
Figures are preliminary as of 16 June 2008. |
||||||||
| Pilot Licence Type1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Student | Private | Commercial | Air Transport | Total | ||||
| Aeroplanes Involved in Accidents by First Event | ||||||||
| Control Loss | 7 | 17 | 19 | 8 | 51 | |||
| Power Loss | 3 | 19 | 15 | 8 | 45 | |||
| Collision with Object | 3 | 13 | 20 | 5 | 41 | |||
| Collision with Terrain | 1 | 17 | 34 | 17 | 69 | |||
| Collision with Moving Aircraft | 0 | 8 | 7 | 0 | 15 | |||
| Operations-Related Event | 3 | 5 | 5 | 0 | 13 | |||
| Component System Malfunction | 1 | 4 | 3 | 10 | 18 | |||
| Landing Gear Collapsed/ Retracted |
0 | 4 | 0 | 2 | 6 | |||
| Runway Overrun | 0 | 2 | 2 | 3 | 7 | |||
| Take-off/ Landing Event |
2 | 15 | 12 | 16 | 45 | |||
| Wheels-up Landing |
0 | 0 | 0 | 1 | 1 | |||
| Component System-Related Event | 0 | 2 | 3 | 2 | 7 | |||
| Weather-Related Event | 0 | 8 | 10 | 5 | 23 | |||
| Aircraft Damage | 1 | 1 | 2 | 1 | 5 | |||
| Other/Unknown | 2 | 14 | 16 | 11 | 43 | |||
| Total | 23 | 129 | 148 | 89 | 389 | |||
Figures are preliminary as of 16 June 2008. |
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aeroplanes Involved in Accidents | ||||||||||
| Training | 49 | 43 | 45 | 46 | 20 | 34 | 25 | 16 | 34 | 33 |
| Pleasure / Travel | 130 | 130 | 116 | 108 | 102 | 122 | 118 | 116 | 96 | 120 |
