The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
This document provides users of Canadian aviation safety data with an annual summary of selected statistics on aviation occurrences.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics can change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Therefore, caution should be used when utilizing these statistics. The 2007 statistics presented here reflect the TSB database updated as of 16 June 2008.
To enhance awareness and increase the safety value of the material presented in the TSB Statistical Summary, Aviation Occurrences 2007, readers are encouraged to copy or reprint the data presented, in whole or in part, for further distribution (with acknowledgements of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Comments on this document can be forwarded to the following address:
Transportation Safety Board of Canada
Communications Division
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
Telephone: 819-994-3741
Facsimile: 819-997-2239
E-mail: communications@bst-tsb.gc.ca
© Minister of Public Works and Government Services Canada 2008
Cat. No. TU1-3/2007
ISBN 978-0-662-05709-3
In 2007, a total of 324 aviation accidents were reported to the TSB. Of this number, 284 involved Canadian-registered aircraft (excluding ultralights), an 8.4% increase from 2006 (Figure 1).
Although flying activity increased from last year, the accident rate also increased to 6.5 accidents per 100 000 flying hours from the 2006 accident rate of 6.3 accidents per 100 000 flying hours. Nevertheless, statistical analysis using linear regression indicates a significant downward trend (p<0.001)1 in accident rates over the past 10 years.
The 287 accident-involved Canadian-registered aircraft (excluding ultralights) included 237 aeroplanes2 (59 of which were commercially operated) and 46 helicopters. The remaining 4 were balloons, gliders or gyrocopters.

Of the 59 commercial aeroplanes (5 airliners, 4 commuter aircraft, 39 air taxi and 11 aerial work) involved in accidents in 2007 (Figure 2), 5 air taxi aircraft, 1 commuter aircraft and 1 aerial work aircraft were involved in fatal accidents. One corporate aircraft was involved in a fatal accident. There were no fatal accidents involving airliners or state aircraft.
A total of 177 private/corporate/other aeroplanes were involved in accidents, 17% higher than the five-year average of 151. In 2007, 18 such accidents resulted in fatalities, up from 16 in 2006 and up from the five-year average of 15.

In 2007, Canadian-registered aircraft, excluding ultralights, were involved in 33 fatal accidents (Figure 3), 6% higher than last year's total of 31 and 9% higher than the 2002-2006 average of 30. The number of fatalities (49) decreased from the five-year average (50), but the number of serious injuries (56) increased from the five-year average (38). Passenger fatalities accounted for 33% of aeroplane fatalities in 2007, and crew member fatalities accounted for 67% (excluding fatalities from ultralight accidents).
1998-2007" title="Figure 3 - Fatalities and Fatal Accidents, 1998-2007" longdesc="ss07_acc.asp#figure_3" />
Aeroplanes operated by the state (that is, operated by federal or provincial governments) were involved in 1 accident in 2007 with no fatalities.
In 2007, there were 46 helicopter accidents, a 7% decrease from the five-year average of 49. Of the 46 helicopter accidents, 7 were fatal, resulting in 7 fatalities. Over the past 10 years, the highest proportion of helicopter accidents occurred during air transport operations (31%) and training (12%).
In 2007, 30 ultralight aircraft were involved in accidents in Canada, with 5 accidents resulting in 6 fatalities. Ten foreign-registered ultralight aircraft were involved in accidents in Canada, with no fatalities.
Province (Table 3): In 2007, Ontario accounted for 25% of Canadian-registered aircraft accidents, while Quebec and British Columbia accounted for 21% and 13% respectively. Canadian-registered aircraft accidents were lower than the five-year average in Alberta, Manitoba and British Columbia, and higher than the five-year average in the Atlantic provinces, Quebec, Ontario and the Territories (Figure 4).

Events and Phases (Tables 4 to 7): Accidents are frequently classified according to the first event (or abnormal condition) in the sequence of events that led to the occurrence. This classification serves to demonstrate the nature and distribution of safety-significant events, and how these events shift over time. However, the first event should not be construed to be the cause of the accident.
In 2007, the most common first event in aeroplane accidents was a take-off/landing event (27%). Collision with object (11%) and collision with terrain (11%) were the next most common first events. In helicopter accidents, power loss (17%), collision with terrain (15%), collision with object (13%), and control loss (11%) were the most common first events.
The 1998-2007 statistics show that the first event leading to an accident varies substantially according to the flight phase of the aircraft involved. For aeroplanes, accidents during the landing phase account for about 37% of total accidents. The most common first events in such accidents were landing (such as nose over, tire blow-out, etc.) and control loss. Approximately 22% of aeroplane accidents occur during the take-off phase; in these accidents, power loss and control loss were the most common first events. The en-route phase accounted for about 14% of aeroplane accidents, with power loss being the most common first event in that flight phase.
The approach/landing phase accounted for 31% of helicopter accidents, with the most common first events being collision with object, power loss and control loss. The en-route phase (17%) had power loss and collision with terrain as the most common first events. The manoeuvring phase (16%) had collision with object and power loss as the most common first events. About 13% of helicopter accidents occurred in the take-off phase, with collision with object being a common first event.
Operation Type (Table 8): In 2007, aeroplane accidents occurred mainly on recreational flights (51%), followed by air transport (17%) and training flights (14%). Helicopter accidents occurred mainly on air transport flights (35%).
Pursuant to TSB mandatory incident reporting requirements, 895 incidents were reported in 2007, 691 of which involved Canadian-registered aircraft.
In 2007, the most frequent incident types were declared emergency (27%), risk of collision or loss of separation (22%), engine failure (16%), and smoke/fire incidents (15%), as shown in Figure 5.

Over the past five years, the first event in declared emergency incidents on Canadian-registered aircraft usually involved component failures, the most common of which were landing gear or hydraulic system failures.
The majority of risk of collision incidents involving Canadian-registered aircraft had air traffic services (ATS)-related or air proximity events4 as their first event.
Data extracted 16 June 2008. | |||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian-Registered Aircraft1 | |||||||||||
| Accidents | 388 | 341 | 320 | 295 | 274 | 295 | 252 | 259 | 262 | 284 | |
| Aeroplanes Involved2 | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 206 | 208 | 237 | |
| Airliners | 14 | 6 | 9 | 5 | 6 | 7 | 3 | 5 | 7 | 5 | |
| Commuter Aircraft | 10 | 13 | 4 | 8 | 6 | 9 | 1 | 6 | 4 | 4 | |
| Air Taxi | 108 | 70 | 45 | 37 | 41 | 35 | 43 | 33 | 31 | 39 | |
| Aerial Work | 18 | 18 | 19 | 18 | 12 | 17 | 8 | 14 | 14 | 11 | |
| Corporate | 11 | 6 | 5 | 4 | 2 | 2 | 4 | 6 | 2 | 7 | |
| State | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | |
| Private/Other3 | 155 | 171 | 175 | 168 | 139 | 169 | 145 | 141 | 146 | 170 | |
| Helicopters Involved | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 | |
| Other Aircraft Involved4 |
17 | 15 | 12 | 9 | 10 | 12 | 9 | 8 | 4 | 4 | |
| Hours Flown (thousands)5 |
3931 | 4047 | 3982 | 3885 | 3712 | 3790 | 3961 | 4079 | 4162 | 4373 | |
| Accident Rate (per 100 000 hours)6 |
9.5 | 8.2 | 7.8 | 7.4 | 7.2 | 7.5 | 6.2 | 6.3 | 6.3 | 6.5 | |
| Fatal Accidents | 32 | 34 | 38 | 33 | 31 | 32 | 24 | 34 | 31 | 33 | |
| Aeroplanes Involved2 | 25 | 28 | 26 | 25 | 23 | 26 | 18 | 22 | 23 | 25 | |
| Airliners | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Commuter Aircraft | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Air Taxi | 8 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | |
| Aerial Work | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | |
| Corporate | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| State | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Private/Other3 | 15 | 17 | 18 | 17 | 15 | 18 | 15 | 13 | 16 | 17 | |
| Helicopters Involved | 6 | 4 | 11 | 6 | 6 | 3 | 4 | 10 | 9 | 7 | |
| Other Aircraft Involved4 |
2 | 4 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | |
| Fatalities | 87 | 65 | 65 | 60 | 51 | 59 | 37 | 51 | 52 | 49 | |
| Serious Injuries | 49 | 42 | 53 | 37 | 42 | 43 | 27 | 37 | 39 | 56 | |
| Canadian-Registered Ultralight Aircraft | |||||||||||
| Accidents | 37 | 35 | 38 | 35 | 36 | 46 | 36 | 31 | 28 | 30 | |
| Fatal Accidents | 4 | 12 | 5 | 6 | 9 | 7 | 6 | 5 | 1 | 5 | |
| Fatalities | 7 | 19 | 9 | 8 | 12 | 9 | 10 | 6 | 1 | 6 | |
| Serious Injuries | 7 | 7 | 10 | 8 | 4 | 14 | 7 | 9 | 12 | 7 | |
| Foreign-Registered Aircraft | |||||||||||
| Accidents in Canada | 21 | 21 | 17 | 29 | 13 | 30 | 20 | 18 | 14 | 10 | |
| Fatal Accidents | 5 | 5 | 6 | 8 | 1 | 6 | 3 | 6 | 2 | 0 | |
| Fatalities | 236 | 8 | 16 | 10 | 2 | 8 | 10 | 10 | 2 | 0 | |
| Serious Injuries | 3 | 0 | 2 | 5 | 0 | 3 | 2 | 15 | 1 | 2 | |
| All Aircraft: Reportable Incidents | 771 | 699 | 725 | 853 | 865 | 834 | 910 | 822 | 826 | 895 | |
| Risk of Collision / Loss of Separation | 181 | 168 | 161 | 204 | 193 | 154 | 223 | 180 | 171 | 171 | |
| Declared Emergency | 226 | 207 | 225 | 255 | 280 | 293 | 278 | 224 | 260 | 302 | |
| Engine Failure | 170 | 155 | 161 | 175 | 160 | 132 | 143 | 148 | 136 | 137 | |
| Smoke/Fire | 106 | 87 | 84 | 107 | 101 | 103 | 94 | 103 | 107 | 125 | |
| Collision | 4 | 7 | 8 | 19 | 22 | 16 | 21 | 12 | 21 | 14 | |
| Other | 84 | 75 | 86 | 93 | 109 | 136 | 151 | 155 | 131 | 146 | |
Data extracted 16 June 2008. |
|||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | |||||||||||
| Aeroplanes Involved | |||||||||||
| Airliners | 14 | 6 | 9 | 5 | 6 | 7 | 3 | 5 | 7 | 5 | |
| Commuter Aircraft | 10 | 13 | 4 | 8 | 6 | 9 | 1 | 6 | 4 | 4 | |
| Air Taxi | 108 | 70 | 45 | 37 | 41 | 35 | 43 | 33 | 31 | 39 | |
| Aerial Work | 18 | 18 | 19 | 18 | 12 | 17 | 8 | 14 | 14 | 11 | |
| Corporate | 11 | 6 | 5 | 4 | 2 | 2 | 4 | 6 | 2 | 7 | |
| State | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | |
| Private/Other1 | 155 | 171 | 175 | 168 | 139 | 169 | 145 | 141 | 146 | 170 | |
| Helicopters Involved | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 | |
| Total | 375 | 332 | 311 | 289 | 266 | 286 | 247 | 256 | 264 | 283 | |
| Hours Flown (thousands)2 | |||||||||||
| Aeroplanes | 3321 | 3437 | 3377 | 3281 | 3135 | 3200 | 3351 | 3450 | 3516 | 3685 | |
| Airliners | 1210 | 1247 | 1198 | 1168 | 1124 | 1148 | 1244 | 1334 | 1387 | 1469 | |
| Commuter Aircraft | 329 | 344 | 337 | 322 | 311 | 318 | 326 | 335 | 348 | 367 | |
| Air Taxi | 805 | 825 | 792 | 754 | 683 | 651 | 655 | 633 | 624 | 647 | |
| Aerial Work | 173 | 197 | 219 | 242 | 262 | 313 | 337 | 360 | 383 | 407 | |
| State | 174 | 196 | 220 | 240 | 258 | 307 | 344 | 385 | 401 | 403 | |
| Private/Other/Corporate | 630 | 629 | 612 | 555 | 496 | 463 | 445 | 403 | 373 | 392 | |
| Helicopters | 610 | 609 | 604 | 604 | 578 | 590 | 610 | 629 | 645 | 688 | |
| Total | 3931 | 4047 | 3982 | 3885 | 3712 | 3790 | 3961 | 4079 | 4162 | 4373 | |
| Accident Rates (per 100 000 hours) | |||||||||||
| Aeroplanes | |||||||||||
| Airliners | 1.2 | 0.5 | 0.8 | 0.4 | 0.5 | 0.6 | 0.2 | 0.4 | 0.5 | 0.3 | |
| Commuter Aircraft | 3.0 | 3.8 | 1.2 | 2.5 | 1.9 | 2.8 | 0.3 | 1.8 | 1.1 | 1.1 | |
| Air Taxi | 13.4 | 8.5 | 5.7 | 4.9 | 6.0 | 5.4 | 6.6 | 5.2 | 5.0 | 6.0 | |
| Aerial Work | 10.4 | 9.1 | 8.7 | 7.4 | 4.6 | 5.4 | 2.4 | 3.9 | 3.7 | 2.7 | |
| State | 1.1 | 1.0 | 0.5 | 1.3 | 1.6 | 1.0 | 0.6 | 0.3 | 1.0 | 0.2 | |
| Private/Other/Corporate | 26.3 | 28.1 | 29.4 | 31.0 | 28.4 | 36.9 | 33.5 | 36.5 | 39.7 | 45.2 | |
| Helicopters | 9.3 | 7.6 | 8.8 | 7.6 | 9.7 | 7.5 | 6.7 | 7.9 | 8.7 | 6.7 | |
| Total (all aircraft) | 9.5 | 8.2 | 7.8 | 7.4 | 7.2 | 7.5 | 6.2 | 6.3 | 6.3 | 6.5 | |
| Fatalities: Crew | |||||||||||
| Aeroplanes | |||||||||||
| Airliners | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Commuter Aircraft | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Air Taxi | 9 | 6 | 2 | 4 | 1 | 5 | 2 | 6 | 5 | 6 | |
| Aerial Work | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | |
| Corporate | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| State | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Private/Other | 16 | 16 | 20 | 17 | 15 | 15 | 14 | 11 | 16 | 17 | |
| Helicopters | 5 | 5 | 10 | 7 | 6 | 3 | 4 | 8 | 6 | 6 | |
| Total | 34 | 33 | 41 | 32 | 24 | 27 | 20 | 29 | 29 | 31 | |
| Fatalities: Passengers | |||||||||||
| Aeroplanes | |||||||||||
| Airliners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Commuter Aircraft | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Air Taxi | 16 | 4 | 5 | 8 | 7 | 10 | 14 | 2 | 10 | 2 | |
| Aerial Work | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Corporate | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Private/Other | 11 | 14 | 6 | 12 | 16 | 16 | 1 | 7 | 7 | 11 | |
| Helicopters | 13 | 6 | 8 | 2 | 0 | 3 | 0 | 7 | 5 | 1 | |
| Total | 50 | 28 | 20 | 24 | 23 | 29 | 15 | 19 | 22 | 15 | |
Data extracted 16 June 2008. |
|||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | |||||||||||
| Newfoundland and Labrador | 7 | 5 | 14 | 10 | 6 | 9 | 5 | 5 | 3 | 5 | |
| Prince Edward Island | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nova Scotia | 7 | 4 | 9 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | |
| New Brunswick | 6 | 7 | 5 | 4 | 2 | 1 | 5 | 5 | 2 | 7 | |
| Quebec | 42 | 46 | 55 | 48 | 42 | 55 | 44 | 56 | 48 | 61 | |
| Ontario | 106 | 106 | 73 | 64 | 74 | 80 | 71 | 57 | 52 | 71 | |
| Manitoba | 29 | 32 | 17 | 28 | 17 | 28 | 12 | 18 | 18 | 17 | |
| Saskatchewan | 21 | 22 | 9 | 18 | 18 | 16 | 13 | 13 | 18 | 21 | |
| Alberta | 62 | 52 | 39 | 36 | 46 | 34 | 29 | 28 | 41 | 30 | |
| British Columbia | 70 | 40 | 68 | 58 | 41 | 54 | 46 | 59 | 53 | 36 | |
| Nunavut1 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 6 | 4 | |
| Northwest Territories | 13 | 14 | 11 | 12 | 4 | 5 | 7 | 5 | 6 | 9 | |
| Yukon | 8 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | |
| Outside Canada | 17 | 9 | 9 | 7 | 12 | 7 | 9 | 7 | 11 | 14 | |
| Total | 388 | 341 | 320 | 295 | 274 | 295 | 252 | 259 | 262 | 284 | |
| Fatal Accidents | |||||||||||
| Newfoundland and Labrador | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nova Scotia | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quebec | 9 | 5 | 5 | 6 | 6 | 5 | 4 | 9 | 3 | 4 | |
| Ontario | 4 | 9 | 4 | 6 | 5 | 11 | 2 | 6 | 4 | 6 | |
| Manitoba | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | |
| Saskatchewan | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | |
| Alberta | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 3 | |
| British Columbia | 5 | 8 | 10 | 11 | 9 | 8 | 6 | 12 | 9 | 9 | |
| Nunavut1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Northwest Territories | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Yukon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Outside Canada | 3 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | |
| Total | 32 | 34 | 38 | 33 | 31 | 32 | 24 | 34 | 31 | 33 | |
| Fatalities | |||||||||||
| Newfoundland and Labrador | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nova Scotia | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quebec | 29 | 9 | 8 | 12 | 14 | 9 | 4 | 12 | 6 | 5 | |
| Ontario | 9 | 14 | 5 | 8 | 6 | 27 | 14 | 10 | 6 | 7 | |
| Manitoba | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | |
| Saskatchewan | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 5 | |
| Alberta | 10 | 8 | 3 | 4 | 3 | 4 | 2 | 4 | 9 | 5 | |
| British Columbia | 12 | 24 | 19 | 17 | 16 | 13 | 6 | 19 | 16 | 15 | |
| Nunavut1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Northwest Territories | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 6 | 3 | |
| Yukon | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Outside Canada | 12 | 0 | 11 | 1 | 5 | 1 | 2 | 1 | 5 | 3 | |
| Total | 87 | 65 | 65 | 60 | 51 | 59 | 37 | 51 | 52 | 49 | |
Data extracted 16 June 2008. |
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aeroplanes Involved in Accidents by First Event | ||||||||||
| Control Loss | 35 | 30 | 41 | 37 | 23 | 27 | 30 | 24 | 21 | 22 |
| Power Loss | 55 | 41 | 37 | 37 | 28 | 36 | 20 | 32 | 27 | 22 |
| Collision with Object | 40 | 36 | 24 | 21 | 16 | 25 | 16 | 19 | 29 | 25 |
| Collision with Terrain | 18 | 22 | 30 | 17 | 16 | 25 | 19 | 20 | 24 | 27 |
| Collision with Moving Aircraft | 3 | 9 | 3 | 3 | 2 | 1 | 3 | 1 | 8 | 5 |
| Operations-Related Event | 10 | 12 | 5 | 6 | 6 | 5 | 4 | 10 | 5 | 7 |
| Component System Malfunction | 15 | 18 | 15 | 13 | 14 | 7 | 16 | 11 | 10 | 14 |
| Landing Gear Collapsed/Retracted | 18 | 15 | 8 | 7 | 10 | 9 | 10 | 3 | 3 | 9 |
| Runway Overrun | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 1 |
| Take-off/Landing Event | 59 | 53 | 46 | 47 | 45 | 55 | 39 | 34 | 43 | 64 |
| Wheels-up Landing | 6 | 9 | 4 | 5 | 9 | 5 | 6 | 5 | 3 | 6 |
| Component System-Related Event | 13 | 4 | 10 | 9 | 7 | 13 | 3 | 7 | 4 | 11 |
| Weather-Related Event | 10 | 7 | 15 | 12 | 12 | 9 | 16 | 13 | 5 | 5 |
| Aircraft Damage | 10 | 1 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 3 |
| Other/Unknown | 21 | 25 | 13 | 24 | 18 | 20 | 20 | 19 | 18 | 16 |
| Total | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 206 | 208 | 237 |
| Helicopters Involved in Accidents by First Event | ||||||||||
| Control Loss | 10 | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 7 | 5 |
| Power Loss | 6 | 12 | 9 | 5 | 9 | 11 | 3 | 5 | 10 | 8 |
| Collision with Object | 12 | 8 | 14 | 8 | 5 | 3 | 3 | 6 | 11 | 6 |
| Collision with Terrain | 3 | 6 | 5 | 4 | 9 | 5 | 7 | 9 | 8 | 7 |
| Collision with Moving Aircraft | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Operations-Related Event | 0 | 5 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 2 |
| Sling-Related Event | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
| Dynamic System Malfunction | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dynamic Rollover | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 4 | 0 | 1 |
| Autorotative Landing | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 |
| Weather-Related Event | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 3 |
| Aircraft Damage | 6 | 3 | 2 | 3 | 1 | 3 | 4 | 5 | 2 | 1 |
| Other/Unknown | 13 | 4 | 7 | 6 | 11 | 8 | 7 | 11 | 10 | 9 |
| Total | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 |
| Aeroplanes Involved in Accidents by Phase of Flight | ||||||||||
| Standing/Taxiing | 26 | 17 | 21 | 18 | 22 | 23 | 16 | 19 | 22 | 16 |
| Take-off | 72 | 72 | 59 | 52 | 50 | 47 | 49 | 47 | 44 | 46 |
| En Route | 52 | 38 | 39 | 34 | 30 | 40 | 20 | 29 | 35 | 26 |
| Manoeuvring | 22 | 21 | 17 | 15 | 11 | 11 | 8 | 14 | 11 | 12 |
| Approach | 28 | 30 | 24 | 36 | 18 | 21 | 23 | 24 | 20 | 21 |
| Landing | 112 | 105 | 91 | 87 | 72 | 93 | 83 | 70 | 73 | 109 |
| Post-Impact | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Unknown | 6 | 2 | 7 | 1 | 7 | 6 | 6 | 3 | 3 | 7 |
| Total | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 206 | 208 | 237 |
| Helicopters Involved in Accidents by Phase of Flight | ||||||||||
| Standing | 1 | 4 | 2 | 3 | 2 | 1 | 6 | 5 | 5 | 2 |
| Take-off | 3 | 4 | 9 | 5 | 9 | 5 | 6 | 9 | 10 | 6 |
| En Route | 9 | 6 | 8 | 10 | 7 | 6 | 6 | 8 | 12 | 12 |
| Hover/Lift | 13 | 10 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 3 |
| Manoeuvring | 13 | 8 | 14 | 2 | 9 | 9 | 7 | 4 | 7 | 8 |
| Approach/Landing | 17 | 12 | 13 | 19 | 21 | 18 | 11 | 15 | 13 | 13 |
| Unknown | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 6 | 2 | 2 |
| Total | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 | 56 | 46 |
Data extracted 16 June 2008. |
||||||||
| Phase of Flight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standing/ Taxiing | Take-off | En Route | Manoeuv– ring |
Approach | Landing | Other/ Unknown |
Total | |
| Aeroplanes Involved in Accidents by First Event | ||||||||
| Control Loss | 9 | 102 | 12 | 25 | 13 | 126 | 3 | 290 |
| Power Loss | 0 | 106 | 143 | 27 | 56 | 2 | 1 | 335 |
| Collision with Object | 56 | 58 | 21 | 26 | 36 | 51 | 3 | 251 |
| Collision with Terrain | 7 | 53 | 42 | 27 | 28 | 43 | 18 | 218 |
| Collision with Moving Aircraft | 17 | 7 | 4 | 7 | 2 | 1 | 0 | 38 |
| Operations-Related Event | 7 | 23 | 14 | 3 | 8 | 14 | 1 | 70 |
| Component System Malfunction | 9 | 25 | 18 | 4 | 35 | 41 | 1 | 133 |
| Landing Gear Collapsed/ Retracted | 16 | 8 | 0 | 0 | 0 | 68 | 0 | 92 |
| Runway Overrun | 1 | 1 | 0 | 0 | 0 | 21 | 1 | 24 |
| Take-off/Landing Event | 5 | 82 | 2 | 2 | 11 | 381 | 2 | 485 |
| Wheels-up Landing | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
| Component System-Related Event | 1 | 19 | 25 | 4 | 11 | 21 | 0 | 81 |
| Weather-Related Event | 5 | 27 | 28 | 5 | 24 | 14 | 1 | 104 |
| Aircraft Damage | 30 | 4 | 1 | 1 | 0 | 3 | 2 | 41 |
| Other/Unknown | 37 | 23 | 33 | 11 | 21 | 51 | 18 | 195 |
| Total | 200 | 538 | 343 | 142 | 245 | 895 | 51 | 2414 |
| Phase of Flight | ||||||||
| Standing | Take-off | En Route | Hover/ Lift |
Manoeuv– ring |
Approach/ Landing | Unknown | Total | |
| Helicopters Involved in Accidents by First Event | ||||||||
| Control Loss | 4 | 9 | 2 | 5 | 11 | 17 | 2 | 50 |
| Power Loss | 0 | 7 | 25 | 10 | 15 | 20 | 1 | 78 |
| Collision with Object | 3 | 10 | 1 | 12 | 17 | 31 | 2 | 76 |
| Collision with Terrain | 5 | 8 | 17 | 4 | 10 | 15 | 4 | 63 |
| Collision with Moving Aircraft | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Operations-Related Event | 1 | 6 | 1 | 3 | 3 | 5 | 2 | 21 |
| Sling-Related Event | 0 | 4 | 1 | 7 | 7 | 2 | 0 | 21 |
| Dynamic System Malfunction | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 10 |
| Dynamic Rollover | 1 | 8 | 0 | 0 | 1 | 7 | 1 | 18 |
