Table of Contents | 1 | 2 | 3 | 4
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | ||||||||||
| Newfoundland and Labrador | 10 | 9 | 7 | 5 | 14 | 10 | 6 | 9 | 5 | 5 |
| Prince Edward Island | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nova Scotia | 5 | 4 | 7 | 4 | 9 | 3 | 7 | 1 | 3 | 0 |
| New Brunswick | 1 | 6 | 6 | 7 | 5 | 4 | 2 | 1 | 5 | 5 |
| Quebec | 39 | 60 | 42 | 46 | 55 | 48 | 42 | 55 | 44 | 56 |
| Ontario | 72 | 84 | 106 | 106 | 73 | 64 | 74 | 80 | 71 | 57 |
| Manitoba | 18 | 25 | 29 | 32 | 17 | 28 | 17 | 28 | 12 | 18 |
| Saskatchewan | 24 | 22 | 21 | 22 | 9 | 18 | 18 | 16 | 13 | 13 |
| Alberta | 56 | 46 | 62 | 52 | 39 | 36 | 46 | 34 | 29 | 28 |
| British Columbia | 83 | 72 | 70 | 40 | 68 | 58 | 41 | 54 | 46 | 58 |
| Nunavut2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 2 |
| Northwest Territories | 13 | 9 | 13 | 14 | 11 | 12 | 4 | 5 | 7 | 5 |
| Yukon | 11 | 5 | 8 | 4 | 6 | 4 | 4 | 4 | 6 | 3 |
| Outside Canada | 8 | 12 | 17 | 9 | 9 | 7 | 12 | 7 | 9 | 7 |
| Total | 342 | 355 | 388 | 341 | 320 | 295 | 274 | 295 | 252 | 258 |
| Fatal Accidents | ||||||||||
| Newfoundland and Labrador | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Prince Edward Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quebec | 6 | 7 | 9 | 5 | 5 | 6 | 6 | 5 | 4 | 9 |
| Ontario | 9 | 7 | 4 | 9 | 4 | 6 | 5 | 11 | 2 | 6 |
| Manitoba | 3 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Saskatchewan | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 |
| Alberta | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 |
| British Columbia | 12 | 11 | 5 | 8 | 10 | 11 | 9 | 8 | 6 | 12 |
| Nunavut2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Northwest Territories | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Yukon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Outside Canada | 3 | 3 | 3 | 0 | 4 | 1 | 3 | 1 | 2 | 1 |
| Total | 44 | 36 | 32 | 34 | 38 | 33 | 31 | 32 | 24 | 34 |
| Fatalities | ||||||||||
| Newfoundland and Labrador | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 2 |
| Prince Edward Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quebec | 12 | 18 | 29 | 9 | 8 | 12 | 14 | 9 | 4 | 12 |
| Ontario | 12 | 8 | 9 | 14 | 5 | 8 | 6 | 27 | 14 | 10 |
| Manitoba | 4 | 4 | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 2 |
| Saskatchewan | 1 | 9 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 0 |
| Alberta | 3 | 4 | 10 | 8 | 3 | 4 | 3 | 4 | 2 | 4 |
| British Columbia | 20 | 22 | 12 | 24 | 19 | 17 | 16 | 13 | 6 | 19 |
| Nunavut2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
| Northwest Territories | 5 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 |
| Yukon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Outside Canada | 8 | 10 | 12 | 0 | 11 | 1 | 5 | 1 | 2 | 1 |
| Total | 71 | 77 | 87 | 65 | 65 | 60 | 51 | 59 | 37 | 51 |
1. Excludes ultralight aircraft
2. This territory was created on 01 April 1999.
Figures are preliminary as of 30 March 2006.
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aeroplanes Involved in Accidents by First Event | ||||||||||
| Control Loss | 31 | 33 | 35 | 30 | 41 | 37 | 23 | 27 | 30 | 24 |
| Power Loss | 44 | 46 | 55 | 41 | 37 | 37 | 28 | 36 | 20 | 32 |
| Collision with Object | 39 | 32 | 40 | 36 | 24 | 21 | 16 | 25 | 16 | 19 |
| Collision with Terrain | 21 | 18 | 18 | 22 | 30 | 17 | 16 | 25 | 19 | 20 |
| Collision with Moving Aircraft | 0 | 3 | 3 | 9 | 3 | 3 | 2 | 1 | 3 | 1 |
| Operations-Related Event | 14 | 13 | 10 | 12 | 5 | 6 | 6 | 5 | 4 | 10 |
| Component System Malfunction | 13 | 16 | 15 | 18 | 15 | 13 | 14 | 7 | 16 | 10 |
| Landing Gear Collapsed/ Retracted | 15 | 18 | 18 | 15 | 8 | 7 | 10 | 9 | 10 | 3 |
| Runway Overrun | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 4 |
| Take-off/Landing Event | 48 | 45 | 59 | 53 | 46 | 47 | 45 | 55 | 39 | 34 |
| Wheels-up Landing | 4 | 13 | 6 | 9 | 4 | 5 | 9 | 5 | 6 | 5 |
| Component System-Related Event | 4 | 16 | 13 | 4 | 10 | 9 | 7 | 13 | 3 | 7 |
| Weather-Related Event | 12 | 12 | 10 | 7 | 15 | 12 | 12 | 9 | 16 | 12 |
| Aircraft Damage | 8 | 7 | 10 | 1 | 5 | 4 | 3 | 4 | 2 | 4 |
| Other/Unknown | 15 | 17 | 21 | 25 | 13 | 24 | 18 | 20 | 20 | 20 |
| Total | 273 | 294 | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 205 |
| Helicopters Involved in Accidents by First Event | ||||||||||
| Control Loss | 3 | 6 | 10 | 3 | 3 | 5 | 6 | 3 | 3 | 5 |
| Power Loss | 5 | 9 | 6 | 12 | 9 | 5 | 9 | 11 | 3 | 5 |
| Collision with Object | 7 | 6 | 12 | 8 | 14 | 8 | 5 | 3 | 3 | 6 |
| Collision with Terrain | 3 | 5 | 3 | 6 | 5 | 4 | 9 | 5 | 7 | 10 |
| Collision with Moving Aircraft | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Operations-Related Event | 6 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 6 | 1 |
| Sling-Related Event | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 |
| Dynamic System Malfunction | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Dynamic Rollover | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 4 |
| Autorotative Landing | 3 | 6 | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 1 |
| Weather-Related Event | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 2 |
| Aircraft Damage | 11 | 5 | 6 | 3 | 2 | 3 | 1 | 3 | 4 | 5 |
| Other/Unknown | 9 | 12 | 13 | 4 | 7 | 6 | 11 | 8 | 7 | 10 |
| Total | 56 | 56 | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 |
| Aeroplanes Involved in Accidents by Phase of Flight | ||||||||||
| Standing/Taxiing | 19 | 22 | 26 | 17 | 21 | 18 | 22 | 23 | 16 | 19 |
| Take-off | 57 | 64 | 72 | 72 | 59 | 52 | 50 | 47 | 49 | 46 |
| En Route | 44 | 43 | 52 | 38 | 39 | 34 | 30 | 40 | 20 | 30 |
| Manoeuvring | 19 | 14 | 22 | 21 | 17 | 15 | 11 | 11 | 8 | 14 |
| Approach | 27 | 39 | 28 | 30 | 24 | 36 | 18 | 21 | 23 | 24 |
| Landing | 104 | 109 | 112 | 105 | 91 | 87 | 72 | 93 | 83 | 69 |
| Post-Impact | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Unknown | 3 | 3 | 6 | 2 | 7 | 1 | 7 | 6 | 6 | 3 |
| Total | 273 | 294 | 318 | 286 | 258 | 243 | 210 | 242 | 206 | 205 |
| Helicopters Involved in Accidents by Phase of Flight | ||||||||||
| Standing | 7 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 6 | 5 |
| Take-off | 5 | 9 | 3 | 4 | 9 | 5 | 9 | 5 | 6 | 9 |
| En Route | 7 | 14 | 9 | 6 | 8 | 10 | 7 | 6 | 6 | 7 |
| Hover/Lift | 13 | 6 | 13 | 10 | 4 | 5 | 3 | 4 | 4 | 4 |
| Manoeuvring | 11 | 9 | 13 | 8 | 14 | 2 | 9 | 9 | 7 | 5 |
| Approach/Landing | 13 | 14 | 17 | 12 | 13 | 19 | 21 | 18 | 11 | 15 |
| Unknown | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 5 |
| Total | 56 | 56 | 57 | 46 | 53 | 46 | 56 | 44 | 41 | 50 |
1. Excludes ultralight aircraft, balloons, gliders and gyrocopters
Figures are preliminary as of 30 March 2006.
| Phase of Flight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standing/ Taxiing |
Take-off | En Route | Manoeuvring | Approach | Landing | Other/ Unknown |
Total | |
| Aeroplanes Involved in Accidents by First Event | ||||||||
| Control Loss | 11 | 108 | 15 | 26 | 17 | 130 | 4 | 311 |
| Power Loss | 0 | 113 | 161 | 38 | 61 | 1 | 2 | 376 |
| Collision with Object | 60 | 60 | 22 | 28 | 41 | 55 | 2 | 268 |
| Collision with Terrain | 4 | 57 | 36 | 25 | 29 | 40 | 15 | 206 |
| Collision with Moving Aircraft | 9 | 7 | 2 | 5 | 4 | 1 | 0 | 28 |
| Operations-Related Event | 7 | 30 | 17 | 4 | 10 | 15 | 2 | 85 |
| Component System Malfunction | 11 | 28 | 16 | 2 | 32 | 47 | 1 | 137 |
| Landing Gear Collapsed/ Retracted |
16 | 11 | 0 | 0 | 0 | 86 | 0 | 113 |
| Runway Overrun | 1 | 3 | 0 | 0 | 0 | 25 | 1 | 30 |
| Take-off/ Landing Event |
5 | 77 | 3 | 1 | 19 | 366 | 0 | 471 |
| Wheels-up Landing |
0 | 0 | 0 | 0 | 1 | 65 | 0 | 66 |
| Component System-Related Event | 4 | 20 | 23 | 4 | 10 | 24 | 1 | 86 |
| Weather-Related Event | 7 | 25 | 38 | 6 | 26 | 14 | 1 | 117 |
| Aircraft Damage | 31 | 4 | 1 | 1 | 0 | 9 | 2 | 48 |
| Other/Unknown | 37 | 25 | 36 | 12 | 20 | 47 | 16 | 193 |
| Total | 203 | 568 | 370 | 152 | 270 | 925 | 47 | 2535 |
| Standing | Take-off | En Route | Hover/ Lift |
Manoeuvring | Approach/ Landing |
Unknown | Total | |
| Helicopters Involved in Accidents by First Event | ||||||||
| Control Loss | 4 | 5 | 1 | 6 | 9 | 20 | 2 | 47 |
| Power Loss | 0 | 9 | 20 | 10 | 17 | 17 | 1 | 74 |
| Collision with Object | 4 | 12 | 3 | 11 | 15 | 26 | 1 | 72 |
| Collision with Terrain | 4 | 9 | 13 | 5 | 11 | 12 | 3 | 57 |
| Collision with Moving Aircraft | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Operations-Related Event | 2 | 6 | 2 | 3 | 3 | 8 | 0 | 24 |
| Sling-Related Event | 0 | 4 | 1 | 11 | 5 | 2 | 0 | 23 |
| Dynamic System Malfunction | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 15 |
| Dynamic Rollover | 1 | 8 | 0 | 0 | 1 | 7 | 1 | 18 |
| Autorotative Landing | 0 | 0 | 1 | 1 | 4 | 19 | 1 | 26 |
| Weather-Related Event | 0 | 1 | 9 | 2 | 0 | 6 | 0 | 18 |
| Aircraft Damage | 11 | 1 | 2 | 8 | 2 | 16 | 3 | 43 |
| Other/Unknown | 9 | 7 | 22 | 5 | 17 | 19 | 8 | 87 |
| Total | 35 | 64 | 80 | 66 | 87 | 153 | 20 | 505 |
1. Excludes ultralight aircraft, balloons, gliders and gyrocopters
Figures are preliminary as of 30 March 2006.
| Aeroplane Type | |||||||
|---|---|---|---|---|---|---|---|
| Airliner | Commuter | Air Taxi | Aerial Work | Corporate | State | Private/Other | |
| Aeroplanes Involved in Accidents by First Event | |||||||
| Control Loss | 2 | 8 | 60 | 11 | 7 | 0 | 223 |
| Power Loss | 5 | 0 | 79 | 38 | 8 | 1 | 245 |
| Collision with Object | 12 | 13 | 59 | 30 | 7 | 6 | 141 |
| Collision with Terrain | 3 | 6 | 67 | 10 | 4 | 2 | 114 |
| Collision with Moving Aircraft | 0 | 0 | 6 | 2 | 1 | 1 | 18 |
| Operations-Related Event | 1 | 3 | 18 | 7 | 1 | 0 | 55 |
| Component System Malfunction | 5 | 9 | 43 | 6 | 5 | 3 | 66 |
| Landing Gear Collapsed/Retracted | 5 | 8 | 31 | 2 | 1 | 1 | 65 |
| Runway Overrun | 1 | 1 | 10 | 0 | 0 | 0 | 18 |
| Take-off/Landing Event | 13 | 14 | 115 | 18 | 9 | 4 | 298 |
| Wheels-up Landing | 1 | 2 | 22 | 2 | 3 | 1 | 35 |
| Component System-Related Event | 4 | 2 | 13 | 4 | 3 | 0 | 60 |
| Weather-Related Event | 1 | 7 | 34 | 6 | 1 | 0 | 68 |
| Aircraft Damage | 7 | 3 | 9 | 1 | 1 | 1 | 26 |
| Other/Unknown | 7 | 5 | 47 | 10 | 4 | 2 | 118 |
| Total | 67 | 81 | 613 | 147 | 55 | 22 | 1550 |
| Aeroplanes Involved in Fatal Accidents by First Event | |||||||
| Control Loss | 0 | 1 | 9 | 1 | 0 | 0 | 24 |
| Power Loss | 1 | 0 | 4 | 1 | 1 | 0 | 22 |
| Collision with Object | 0 | 0 | 4 | 2 | 0 | 1 | 17 |
| Collision with Terrain | 2 | 3 | 28 | 4 | 2 | 2 | 52 |
| Collision with Moving Aircraft | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| Operations-Related Event | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Component System Malfunction | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Landing Gear Collapsed/Retracted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runway Overrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Take-off/Landing Event | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wheels-up Landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Component System-Related Event | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weather-Related Event | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
| Aircraft Damage | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other/Unknown | 0 | 0 | 10 | 1 | 1 | 0 | 24 |
| Total | 3 | 7 | 62 | 10 | 5 | 4 | 165 |
1. Excludes ultralight aircraft, balloons, gliders and gyrocopters
Figures are preliminary as of 30 March 2006.