Transportation Safety Board
Symbol of the Government of Canada

 AVIATION STATISTICS - 2004

TSB Statistical Summary Aviation Occurrences 2004

Table 4 - Canadian-Registered Aircraft Involved in Accidents by First Event and Phase of Flight 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Aeroplanes Involved in Accidents by First Event
Control Loss 45 31 33 35 30 41 37 23 27 30
Power Loss 50 44 46 55 41 37 37 28 36 20
Collision with Object 35 39 32 40 36 24 21 16 25 16
Collision with Terrain 18 21 18 18 22 30 17 16 25 20
Collision with Moving Aircraft 6 0 3 3 9 3 3 2 1 3
Operations-Related Event 18 14 18 10 12 5 6 6 5 4
Component System Malfunction 22 13 16 15 18 15 13 14 7 16
Landing Gear Collapsed / Retracted 3 15 18 18 15 8 7 10 9 10
Runway Overrun 6 5 5 5 4 2 1 1 1 2
Take-Off / Landing Event 46 48 45 59 53 46 47 45 55 38
Wheels-Up Landing 7 4 13 6 9 4 5 9 5 6
Component System-Related Event 18 4 16 13 4 10 9 7 13 3
Weather-Related Event 16 12 12 10 7 15 12 12 9 16
Aircraft Damage 4 8 7 10 1 5 4 3 4 2
Other/Unknown 20 15 17 21 25 13 24 18 20 20
Total 314 273 294 318 286 258 243 210 242 206
Helicopters Involved in Accidents by First Event
Control Loss 9 3 6 10 3 3 5 6 3 3
Power Loss 6 5 9 6 12 9 5 9 11 3
Collision with Object 11 7 6 12 8 14 8 5 3 3
Collision with Terrain 1 3 5 3 6 5 4 9 5 7
Collision with Moving Aircraft 2 0 0 0 0 0 1 0 0 0
Operations-Related Event 8 6 1 0 5 1 2 0 2 6
Sling-Related Event 9 5 2 2 2 2 2 4 2 2
Dynamic System Malfunction 1 2 3 1 0 2 2 2 1 1
Dynamic Roll-over 0 0 1 2 0 3 1 3 1 3
Autorotative Landing 1 3 6 1 2 2 3 4 4 0
Weather-Related Event 3 2 0 1 1 3 4 2 1 2
Aircraft Damage 5 11 5 6 3 2 3 1 3 4
Other/Unknown 12 9 12 13 4 7 6 11 8 7
Total 68 56 56 57 46 53 46 56 44 41
Aeroplanes Involved in Accidents by Phase of Flight
Standing/Taxiing 22 19 22 26 17 21 18 22 23 16
Take-off 80 57 64 72 72 59 52 50 47 49
En Route 56 44 43 52 38 39 34 30 40 20
Manoeuvring 18 19 14 22 21 17 15 11 11 8
Approach 40 27 39 28 30 24 36 18 21 23
Landing 97 104 109 112 105 91 87 72 93 83
Post-Impact 0 0 0 0 1 0 0 0 1 1
Unknown 1 3 3 6 2 7 1 7 6 6
Total 314 273 294 318 286 258 243 210 242 206
Helicopters Involved in Accidents by Phase of Flight
Standing 6 7 4 1 4 2 3 2 1 6
Take-off 13 5 9 3 4 9 5 9 5 6
En Route 11 7 14 9 6 8 10 7 6 6
Hover/Lift 11 14 6 13 10 4 5 3 4 4
Manoeuvring 6 11 9 13 8 14 2 9 9 7
Approach/Landing 17 13 14 17 12 13 19 21 18 11
Unknown 1 0 0 1 2 3 2 5 1 1
Total 68 56 56 57 46 53 46 56 44 41

Figures are peliminary as of March 31, 2005

Table 5 - Canadian-Registered Aircraft Involved in Accidents First Event vs. Phase of Flight 1995-2004

Phase of Flight
Aeroplanes Involved in Accidents by First Event
  Standing / Taxiing Take-off En Route Manoeuvring Approach Landing Other / Unknown Total
Control Loss 11 112 17 27 20 140 5 332
Power Loss 0 118 170 38 63 3 2 394
Collision with Object 59 64 22 30 43 64 2 284
Collision with Terrain 3 57 39 23 31 37 15 205
Collision with Moving Aircraft 9 7 3 7 6 1 0 33
Operations-Related Event 9 36 21 4 8 13 2 93
Component System Malfunction 13 31 14 2 35 53 1 149
Landing Gear Collapsed/
Retracted
15 12 0 0 0 87 0 113
Runway Overrun 1 3 0 0 0 27 1 32
Take-Off / Landing Event 4 87 3 1 23 364 0 482
Wheels-Up
Landing
0 0 0 0 1 67 0 68
Component System-Related Event 5 22 24 3 11 31 1 97
Weather-Related Event 9 24 43 5 24 15 1 121
Aircraft Damage 31 4 1 1 0 9 2 48
Other/Unknown 37 26 39 15 21 42 13 193
Total 206 602 396 156 286 953 45 2644
Helicopters Involved in Accidents by First Event
  Standing Take-off En Route Hover / Lift Manoeuvring Approach / Landing Other / Unknown Total
Control Loss 4 9 1 5 7 23 2 51
Power Loss 0 10 21 11 18 15 0 75
Collision with Object 3 12 3 13 18 26 2 77
Collision with Terrain 4 8 11 4 9 10 2 48
Collision with Moving Aircraft 0 0 3 0 0 0 0 3
Operations-Related Event 2 9 3 4 4 9 0 31
Sling-Related Event 1 5 1 17 5 3 0 32
Dynamic
System Malfunction
0 2 6 3 3 1 0 15
Dynamic Roll-over 1 6 0 0 1 5 1 14
Autorotative Landing 0 0 2 1 4 18 1 26
Weather-
Related Event
0 1 10 2 0 6 0 19
Aircraft Damage 12 1 3 8 2 15 2 43
Other / Unknown 9 5 20 8 17 24 6 89
     Total 36 68 84 76 88 155 16 523

Figures are peliminary as of March 31, 2005

Table 6 - Canadian-Registered Aeroplanes Involved in Accidents First Event vs. Aeroplane Type 1995-2004

Aeroplane Type
  Airliner Commuter Air Taxi Aerial Work Corporate State Private / Other
Aeroplanes Involved in Accidents by First Event
Control Loss 2 10 73 10 9 0 228
Power Loss 6 2 92 36 9 1 248
Collision with Object 14 14 67 28 7 7 147
Collision with Terrain 3 6 72 9 3 2 110
Collision with Moving Aircraft 0 1 8 2 1 1 20
Operations-Related Event 1 4 21 8 1 0 58
Component System Malfunction 5 11 49 6 6 3 69
Landing Gear Collapsed/Retracted 5 9 32 2 1 1 63
Runway Overrun 2 0 11 0 1 0 18
Take-Off/Landing Event 12 17 138 17 8 4 286
Wheels-Up Landing 1 2 25 2 3 1 34
Component System-Related Event 4 4 20 3 4 0 62
Weather-Related Event 1 5 39 6 2 0 68
Aircraft Damage 6 3 11 1 0 1 26
Other/Unknown 7 6 50 9 4 2 115
Total 69 94 708 139 59 23 1552
Aeroplanes Involved in Fatal Accidents by First Event
Control Loss 0 1 11 1 2 0 27
Power Loss 1 0 4 1 1 0 19
Collision with Object 0 0 4 1 0 1 19
Collision with Terrain 2 2 33 3 2 2 52
Collision with Moving Aircraft 0 1 3 0 1 1 9
Operations-Related Event 0 2 1 0 0 0 7
Component System Malfunction 0 1 2 0 0 0 3
Landing Gear Collapsed/Retracted 0 0 0 0 0 0 0
Runway Overrun 0 0 0 0 0 0 0
Take-Off / Landing Event 0 1 1 1 0 0 2
Wheels-Up Landing 0 0 0 0 0 0 0
Component System-Related Event 0 0 1 0 0 0 1
Weather-Related Event 0 0 5 0 0 0 7
Aircraft Damage 0 0 0 0 0 0 2
Other / Unknown 1 0 11 2 1 0 23
     Total 4 8 76 9 7 4 171

Figures are peliminary as of March 31, 2005

Table of Contents | Next