Canadian-Registered Aircraft Involved in Accidents First Event vs. Phase of Flight 1994-2003
| Phase of Flight | ||||||||
| Aeroplanes Involved
in Accidents by First Event |
||||||||
| Standing/ Taxiing |
Take-off | En Route | Manoeuvring | Approach | Landing | Other/ Unknown |
Total | |
| Control Loss | 10 | 130 | 17 | 31 | 20 | 140 | 4 | 352 |
| Power Loss | 0 | 129 | 188 | 40 | 64 | 3 | 2 | 426 |
| Collision with Object | 61 | 70 | 21 | 32 | 44 | 67 | 2 | 297 |
| Collision with Terrain | 3 | 57 | 43 | 24 | 31 | 30 | 13 | 201 |
| Collision with Moving Aircraft | 8 | 6 | 3 | 6 | 6 | 1 | 0 | 30 |
| Operations- Related Event |
10 | 42 | 20 | 3 | 10 | 15 | 3 | 103 |
| Component System Malfunction | 12 | 32 | 15 | 1 | 31 | 57 | 1 | 149 |
| Landing Gear Collapsed/ Retracted |
16 | 10 | 0 | 0 | 0 | 94 | 0 | 120 |
| Runway Overrun | 1 | 5 | 0 | 0 | 0 | 26 | 1 | 33 |
| Take-Off/ Landing Event |
3 | 90 | 3 | 1 | 23 | 375 | 0 | 495 |
| Wheels-Up Landing |
0 | 0 | 0 | 0 | 1 | 66 | 0 | 67 |
| Component System-Related Event | 6 | 26 | 23 | 3 | 10 | 32 | 1 | 101 |
| Weather- Related Event |
8 | 24 | 43 | 6 | 22 | 14 | 1 | 118 |
| Aircraft Damage | 34 | 4 | 1 | 1 | 0 | 12 | 2 | 54 |
| Other/Unknown | 35 | 31 | 45 | 19 | 22 | 34 | 10 | 197 |
| Total | 207 | 656 | 423 | 167 | 284 | 966 | 40 | 2,743 |
| Helicopters Involved in Accidents by First Event |
||||||||
| Standing | Take-off | En Route | Hover/Lift | Manoeuvring | Approach/ Landing |
Unknown | Total | |
| Control Loss | 4 | 11 | 1 | 5 | 7 | 23 | 2 | 53 |
| Power Loss | 0 | 12 | 25 | 12 | 19 | 17 | 0 | 85 |
| Collision with Object | 5 | 13 | 3 | 15 | 18 | 26 | 2 | 82 |
| Collision with Terrain | 4 | 7 | 11 | 3 | 9 | 9 | 1 | 44 |
| Collision with Moving Aircraft | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 |
| Operations- Related Event |
1 | 7 | 2 | 4 | 3 | 10 | 0 | 27 |
| Sling-Related Event |
1 | 4 | 2 | 17 | 5 | 3 | 0 | 32 |
| Dynamic System Malfunction |
0 | 3 | 6 | 4 | 3 | 1 | 0 | 17 |
| Dynamic Roll-over | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 13 |
| Autorotative Landing | 0 | 0 | 2 | 1 | 5 | 19 | 1 | 28 |
| Weather- Related Event |
0 | 1 | 12 | 2 | 0 | 5 | 0 | 20 |
| Aircraft Damage | 11 | 0 | 3 | 8 | 2 | 17 | 2 | 43 |
| Other/Unknown | 8 | 8 | 21 | 8 | 16 | 27 | 6 | 94 |
| Total |
36 | 72 | 91 | 79 | 88 | 161 | 16 | 543 |
Canadian-Registered Aeroplanes Involved in Accident First Event vs. Aeroplane Type 1994-2003
| Aeroplane Type | |||||||
| Airliner | Commuter | Air Taxi | Aerial Work | Corporate | State | Private/ Other |
|
| Aeroplanes Involved in Accidents by First Event |
|||||||
| Control Loss | 2 | 11 | 84 | 12 | 7 | 1 | 235 |
| Power Loss | 8 | 2 | 108 | 34 | 11 | 1 | 262 |
| Collision with Object | 14 | 14 | 71 | 30 | 9 | 6 | 153 |
| Collision with Terrain | 2 | 7 | 74 | 10 | 3 | 2 | 103 |
| Collision with Moving Aircraft | 0 | 1 | 5 | 2 | 1 | 1 | 20 |
| Operations-Related Event | 1 | 4 | 27 | 9 | 1 | 0 | 61 |
| Component System Malfunction | 5 | 12 | 52 | 6 | 7 | 3 | 64 |
| Landing Gear Collapsed/Retracted | 5 | 9 | 38 | 1 | 2 | 1 | 64 |
| Runway Overrun | 2 | 0 | 11 | 1 | 1 | 0 | 18 |
| Take-Off/Landing Event | 12 | 18 | 142 | 16 | 12 | 7 | 288 |
| Wheels-Up Landing | 1 | 2 | 27 | 2 | 3 | 0 | 32 |
| Component System-Related Event | 4 | 6 | 22 | 3 | 4 | 0 | 62 |
| Weather-Related Event | 1 | 6 | 41 | 7 | 3 | 0 | 60 |
| Aircraft Damage | 7 | 3 | 11 | 2 | 0 | 1 | 30 |
| Other/Unknown | 8 | 7 | 52 | 13 | 5 | 2 | 110 |
| Total | 72 | 102 | 765 | 148 | 69 | 25 | 1,562 |
| Aeroplanes Involved in Fatal Accidents by First Event |
|||||||
| Control Loss | 0 | 1 | 13 | 2 | 2 | 1 | 31 |
| Power Loss | 1 | 0 | 4 | 1 | 1 | 0 | 19 |
| Collision with Object | 0 | 0 | 5 | 1 | 1 | 1 | 18 |
| Collision with Terrain | 2 | 3 | 34 | 4 | 2 | 2 | 44 |
| Collision with Moving Aircraft | 0 | 1 | 3 | 0 | 1 | 1 | 9 |
| Operations-Related Event | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| Component System Malfunction | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| Landing Gear Collapsed/Retracted | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Runway Overrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Take-Off/Landing Event | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Wheels-Up Landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Component System-Related Event | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Weather-Related Event | 0 | 0 | 6 | 0 | 0 | 0 | 7 |
| Aircraft Damage | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other/Unknown | 1 | 1 | 13 | 3 | 1 | 0 | 22 |
| Total | 4 | 10 | 84 | 12 | 8 | 5 | 167 |
Please refer to the Table of Contents for other sections of this summary.