Aviation Occurrences and Casualties 1994-2003
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian-Registered Aircraft Accidents1 | 381 | 390 | 342 | 356 | 386 | 341 | 320 | 295 | 274 | 296 |
| Aeroplanes Involved2 | 304 | 314 | 273 | 295 | 316 | 286 | 258 | 243 | 210 | 243 |
| Airliners | 6 | 7 | 4 | 8 | 14 | 6 | 9 | 5 | 6 | 7 |
| Commuter Aircraft | 8 | 19 | 12 | 13 | 10 | 13 | 4 | 8 | 6 | 9 |
| Air Taxi | 100 | 128 | 91 | 110 | 108 | 70 | 45 | 37 | 41 | 35 |
| Aerial Work | 16 | 6 | 13 | 10 | 18 | 18 | 19 | 18 | 12 | 18 |
| Corporate | 14 | 10 | 6 | 9 | 11 | 6 | 5 | 4 | 2 | 2 |
| State | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 3 |
| Private/Other3 | 156 | 142 | 145 | 143 | 153 | 171 | 175 | 168 | 139 | 169 |
| Helicopters Involved | 61 | 68 | 56 | 56 | 57 | 46 | 53 | 46 | 56 | 44 |
| Other Aircraft Involved4 | 21 | 13 | 13 | 10 | 17 | 15 | 12 | 9 | 10 | 12 |
| Hours Flown(thousands)5 | 3,776 | 3,810 | 3,642 | 3,477 | 3,940 | 4,040 | 3,967 | 3,356 | 3,396 | 3,790 |
| Accident Rate (per 100 000 hours)6 | 9.7 | 10.0 | 9.0 | 10.1 | 9.5 | 8.2 | 7.8 | 8.6 | 7.8 | 7.8 |
| Fatal Accidents | 33 | 52 | 44 | 36 | 31 | 34 | 38 | 33 | 30 | 31 |
| Aeroplanes Involved2 | 30 | 45 | 34 | 29 | 24 | 28 | 26 | 25 | 22 | 26 |
| Airliners | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Commuter Aircraft | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Air Taxi | 12 | 20 | 11 | 11 | 8 | 5 | 3 | 5 | 4 | 5 |
| Aerial Work | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
| Corporate | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| State | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Private/Other3 | 12 | 19 | 21 | 16 | 14 | 17 | 18 | 17 | 15 | 17 |
| Helicopters Involved | 3 | 11 | 7 | 8 | 6 | 4 | 11 | 6 | 6 | 3 |
| Other Aircraft Involved4 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 3 | 3 | 3 |
| Fatalities | 80 | 107 | 71 | 77 | 85 | 65 | 65 | 61 | 50 | 58 |
| Serious Injuries | 36 | 54 | 38 | 69 | 49 | 42 | 53 | 35 | 42 | 44 |
| Canadian-Registered Ultralight Aircraft Accidents | 36 | 43 | 30 | 55 | 39 | 35 | 38 | 35 | 36 | 45 |
| Fatal Accidents | 8 | 8 | 4 | 7 | 5 | 12 | 5 | 6 | 9 | 7 |
| Fatalities | 11 | 10 | 5 | 9 | 9 | 19 | 9 | 8 | 12 | 9 |
| Serious Injuries | 5 | 12 | 8 | 7 | 7 | 7 | 10 | 8 | 4 | 14 |
| Foreign-Registered Aircraft Accidents in Canada | 22 | 18 | 22 | 16 | 21 | 21 | 17 | 29 | 13 | 30 |
| Fatal Accidents | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 1 | 6 |
| Fatalities | 9 | 17 | 13 | 11 | 236 | 8 | 16 | 10 | 2 | 8 |
| Serious Injuries | 1 | 2 | 2 | 5 | 3 | 0 | 2 | 5 | 0 | 3 |
| All Aircraft: Reportable Incidents | 563 | 603 | 705 | 685 | 771 | 699 | 725 | 853 | 865 | 834 |
| Risk of Collision / Loss of Separation | 144 | 138 | 193 | 213 | 181 | 168 | 161 | 204 | 194 | 154 |
| Declared Emergency |
134 | 185 | 197 | 192 | 226 | 207 | 225 | 255 | 280 | 292 |
| Engine Failure | 165 | 159 | 174 | 144 | 170 | 155 | 161 | 175 | 160 | 132 |
| Smoke/Fire | 61 | 53 | 75 | 61 | 106 | 87 | 84 | 107 | 100 | 103 |
| Collision | 10 | 5 | 2 | 11 | 4 | 7 | 8 | 19 | 22 | 16 |
| Other | 49 | 63 | 64 | 64 | 84 | 75 | 86 | 93 | 109 | 137 |
| 1. Ultralight Aircraft excluded. | ||||||||||
| 2. As some accidents may involve multiple aircraft, the number of aircraft involved may differ from the total number of accidents. | ||||||||||
| 3. Other: Contains, but is not limited to, organizations that rent aircraft (i.e. flying schools, flying clubs, etc.) | ||||||||||
| 4. Includes Gliders, Balloons and Gyrocopters. | ||||||||||
| 5. Source: Transport Canada (1995 to 2003 hours flown are estimated). | ||||||||||
| 6. Accident rate does not include "Other Aircraft Involved" | ||||||||||
Please refer to the Table of Contents for other sections of this summary.