The following summaries highlight pertinent safety information from TSB reports on these investigations.
de Havilland DHC-8-102, Qubec / Jean-Lesage International Airport, Quebec, 25 April 1988
- Report No. A98Q0057
The elevators of the Air Alliance Dash 8 jammed as the aircraft climbed through 12,000 feet above sea level (asl) during a flight to Montral, Quebec. The captain tried to disconnect the left and right elevators by using the pitch disconnect handle, but that did not unjam the controls.
The crew declared an emergency and requested clearance back to Qubec. The captain was able to control the attitude and the desired vertical speed using elevator trim and engine power. While descending through 6,000 feet asl, the captain felt the aircraft's nose suddenly lift up. He immediately corrected the attitude by varying the engine power and using the elevator trim. He continued the descent for landing with 0 flaps so as not to disturb the attitude. The aircraft landed without further incident. After landing, the controls were free of any restriction.
The carrier's technical staff discovered that the space between the leading edge of the elevators and the trailing edge of the stabilizer was contaminated by large dribbles of rough-textured paint. The technicians sanded the paint drips from the elevators to restore the space between the two surfaces to the manufacturer's recommended standards of between 0.150 and 0.250 inch.
The trailing edge surface of the stabilizer is studded with rivet heads and access plugs that reduce the space between the two surfaces. The rivet heads and the access plugs are conducive to the adherence of ice.
The observed weather conditions - wet snow and rain - during the aircraft's stop at Qubec and on take-off met the icing-condition criteria specified by the aircraft manufacturer, the operator, and Transport Canada. The captain conducted two walk-around inspections of the aircraft before take-off, did not see any snow accumulation, and was confident that it was not necessary to de-ice the aircraft. Given the weather conditions, the decision to take off without de-icing the aircraft was questionable.
The use of the elevator trim to alleviate the normal pitch control forces during the climb made it impossible to recognize the imminent jamming of the elevators sooner. It was a potentially dangerous condition to control the aircraft using the elevator trim when the elevators were jammed. Should the elevators have suddenly become free with the trim in the full nose-down position, the aircraft would have quickly nose-dived unless there was an immediate intervention by the flight crew. On approach and especially at low altitude, the situation could potentially lead to impact with the ground.
Following this occurrence, Bombardier sent a letter to all operators and its regional representatives summarizing the occurrence and reminding them of the proper use of elevator trim. Bombardier also issued a Dash 8 safety of flight supplement reminding pilots that the elevator trim does not have the authority to overcome a frozen elevator.
Mitsubishi MU-2B, 1 nm W of Parry Sound / Georgian Bay Airport, Ontario, 24 May 1999
- Report No. A99O0126
The MU-2 crashed while in a turn following a downwind take-off at night and in rain with little outside visual reference. The pilot and his son were fatally injured.
Transport Canada records indicate that the pilot attempted, but never successfully completed, the instrument rating examination on several occasions. His US pilot certificate (the MU-2 was US-registered) was issued on the basis of, and valid only when accompanied by, a valid Canadian licence. The pilot provided the US training provider with licensing documentation that indicated he held an instrument rating when, in fact, he did not hold this rating. Further, the pilot did not obtain a high-performance type rating on his licence for this type of aircraft.
After this occurrence, Transport Canada (TC) reviewed a crosssection of instrument flight rules (IFR) flight plans from across Canada against the instrument qualifications of the pilot filing the flight plan. Three of the 360 flight plans examined were found to be questionable and required further investigation. Some flight plans were not completed properly and could not be validated. TC determined that the flying of IFR flights by non-instrumentrated pilots is not a widespread or systemic problem in Canada. Nevertheless, a zero-tolerance approach is needed. TC has recommended that inspectors periodically check IFR flight plans to ensure that the filing pilot has a current instrument rating and that offenders be prosecuted. TC also recommended that Nav Canada ensure that flight plans are legible.
Piper PA-34-200T, Qubec / Jean-Lesage International Airport, Quebec, 28 March 1998
- Report No. A98Q0043
On initial contact with the Qubec tower, the pilot was informed by the controller that the runway visual range (RVR) was 1400 feet, the observed visibility was mile in fog, and the vertical visibility was 100 feet.
While the aircraft was approaching, the crew of a Boeing 727, which was four minutes ahead, announced that they were doing a missed approach and that they wanted to turn back to Montral without attempting another approach. Later, during the approach, the pilot of the Piper was informed that the RVR was 1200 feet. At 200 feet, the published minimum approach height, the pilot initiated a missed approach.
The pilot did not follow the missed approach procedure. The controller had to intervene to bring him back south of the airport and eventually on a heading for a second approach. The instrument landing system missed approach procedure at Qubec is not complicated. The first part of the procedure simply requires staying on the runway's centreline and climbing to 3,300 feet. This allows the pilot to contact Air Traffic Services and prepare for the second part of the procedure. Although this procedure is simple, it quickly becomes complicated if the workload increases, as during a missed approach. The situation can further deteriorate if the pilot has little experience and training and is the only crew member. This pilot had 63 hours of instrument time but only 1 hour in the previous 6 months.
The pilot also performed a missed approach on the second approach. The radar data indicate that the aircraft's speed increased while its altitude continued to drop. The pilot did not modify the aircraft's attitude to begin a pull-up, and the aircraft crashed 3342 feet (about 1019 m) from the threshold of Runway 06. One of the five occupants suffered minor injuries.
Airbus Industrie A319 / Cessna 172, Calgary International Airport, Alberta, 27 February 1999
- Report No. A99W0036
The Cessna pilot advised the controller that he would backtrack on Runway 25 for 400 feet. The controller replied that the Cessna would be number one for departure because the other aircraft (another Cessna) on Runway 25 was going to the end of the runway. According to the example given in the Air Traffic Control Manual of Operations (ATC MANOPS), the phraseology used should have been, "(Cessna), number two for departure, traffic A319 departing Runway 16." No mention was made to the Cessna that the A319 would be the first to depart. Twenty-one seconds later, the controller issued take-off clearance to the A319.
The Cessna pilot was not aware that the A319 was in position on Runway 16 and did not hear the take-off clearance issued to that aircraft, although they were on the same frequency. Believing he had authorization to take off, he applied power and began the take-off roll. He had second thoughts, however, and momentarily applied brakes. He looked to his right and saw the A319, but was unsure whether that aircraft was moving.
The controller told the Cessna pilot to abort; however, the pilot continued the take-off. The controller also told the A319 to abort, which it did.
The Cessna pilot was relatively inexperienced and not yet completely familiar with the speed and complexity of radio communications and the radio monitoring requirements at Calgary. He faced several distractions on this take-off. First, he had planned on using Runway 16 but was offered Runway 25, which he accepted. He did not expect to be authorized to follow the other Cessna and did not expect to be offered take-off in front of it.
His previous experience had prepared him to believe that, once on a runway, he was expected to carry out the take-off procedure without delay. On several occasions in the past, he had also missed the "cleared for take-off" instruction and had been prompted by his instructor to begin take-off. In this situation, he assumed that he had similarly missed the clearance amid the other verbiage. The runway had just been made available to him, the only other traffic of which he was aware (the other Cessna) was behind him, and he had been told that he was number one.
The radio skills and the heightened situational awareness necessary to operate on the surface or close to Calgary International Airport are not specifically targeted during training. Rather, pilots are expected to acquire these skills and awareness by exposure to the various situations encountered during training. This may not ensure sufficient familiarity with all the common safety-related circumstances and practices of which a student or newly licenced pilot should be aware. Those situations that are experienced may not be presented with enough emphasis to convince inexperienced pilots to devise methods to assure themselves that all appropriate clearances and instructions have been followed.
The following is preliminary information on all occurrences under investigation by the TSB that were reported between 01 May 2000 and 31 December 2001. Final determination of events is subject to the TSB's full investigation of these occurrences.
| Date | Location | Type of Aircraft | Phase of Flight | Event | Occurrence No. |
|---|---|---|---|---|---|
| May 2000 06 |
Sydney, N.S. | Piper PA-28 | Take-off | Loss of control - stall | A00A0071 |
| 10 | Cabot Island, Nfld. | Bell 212 | En route | Collision with water | A00A0076 |
| 10 | Abbotsford, B.C. | Bell 47G-2 | Take-off | Tail-rotor gearbox malfunction | A00P0077 |
| 11 | Edmonton Int'l Airport, Alta. | McDonnell Douglas DC-9-30 | Take-off | Rejected take-off - runway overrun | A00W0097 |
| 20 | Resolute, Nun., 35 nm SW | Bell 206L | Take-off | Loss of control - collision with level ice | A00C0099 |
| 27 | Dorval / Montral Int'l Airport, Que., 5 nm W | Cessna 650 Boeing 767-233 |
Approach Take-off |
Loss of separation - safety not assured | A00H0003 |
| 30 | Calling Lake, Alta. | Cessna 177B | Take-off | Loss of control - stall | A00W0109 |
| 30 | Tofino, B.C., 17 nm E | Boeing 747-400 McDonnell Douglas MD-80 |
En route En route |
Loss of separation | A00P0090 |
| June 01 |
Helmut, B.C. | Bell 206B | Approach | Collision with fence | A00W0105 |
| 01 | Kamloops, B.C., 3 nm N | Stits Playmate SA-11A | En route | Collision with terrain | A00P0094 |
| 12 | Kelowna, B.C., 120 nm NNE | Boeing 737-200 | En route | Cabin depressurization | A00P0101 |
| 13 | Peterborough Airport, Ont., 0.5 nm W | Dassault-Breguet Falcon 20E | Approach | Controlled flight into terrain | A00O0111 |
| June 13 |
McIvor Lake, B.C. | Cessna 180E | Manoeuvring | Loss of control | A00P0099 |
| 19 | Hotnarko Lake, B.C. | de Havilland DHC-2 | Take-off | Loss of control | A00P0103 |
| 22 | Llewellyn Glacier, B.C. | Bell 206L-3 | Manoeuvring | Collision with terrain | A00P0107 |
| July 01 |
Fort Steele, B.C. | Bellanca 65-CA | Take-off | Loss of control | A00P0115 |
| 17 | Harding, Man. | Piper PA-25-150 | Manoeuvring | Loss of control, collision with terrain | A00C0162 |
| 19 | Porters Lake, N.S. | Cessna 150M | Manoeuvring | Collision with terrain | A00A0110 |
| 23 | Dorval / Montral Int'l Airport, Que. | Boeing 747-200 | Landing | Runway excursion | A00Q0094 |
| August 14 |
Teslin Lake, B.C. | Cessna 208 | Take-off | Loss of control, collision with water | A00W0177 |
| 17 | Green Lake, B.C. | Cessna 185F | Take-off | Collision with water | A00P0157 |
| 26 | Dorval / Montral Int'l Airport, Que. | Canadair CL-600 Airbus A319-114 |
Approach Taxiing |
Runway incursion | A00Q0114 |
| 29 | Dorval / Montral Int'l Airport, Que., 1 nm W | Airbus A319-114 Cessna 152 |
Take-off En route |
Risk of collision | A00Q0116 |
| September 06 |
Lumsden, Sask., 45 nm W | Boeing 747-400 Airbus A319-114 |
En route En route |
Loss of separation | A00C0211 |
| 13 | Toronto / Lester B. Pearson Int'l Airport, Ont. | Airbus A320-232 | Take-off | Fan cowl separation | A00O0199 |
| 13 | Kingston, Ont. | Cessna 150G | Manoeuvring | Difficulty to control | A00O0210 |
| 14 | Vancouver Harbour Heliport, B.C. | Sikorsky S-61N/SP | Take-off | Input freewheel unit malfunction | A00P0182 |
| 15 | Ottawa / Macdonald- Cartier Int'l Airport, Ont. | Boeing 727-200A | Landing | Runway overrun | A00H0004 |
| 22 | Iqaluit Airport, Nun. | Boeing 727-200 | Landing | Runway excursion | A00H0005 |
| 22 | Clearwater, B.C., 18 nm NW | de Havilland DHC-2T | Manoeuvring | Collision with terrain | A00P0184 |
| 27 | La Grande 4, Que. | Convair Liner 340/580 | Landing | Runway excursion | A00Q0133 |
| 28 | Smithers, B.C., 80 nm NW | Cessna 185F | Manoeuvring | Controlled flight into terrain | A00P0194 |
| October 02 |
Golden, B.C., 3 nm NNE | Cessna 310R | Manoeuvring | Loss of control | A00P0195 |
| 02 | Fort Nelson, B.C., 90 nm E | Eurocopter AS 350BA | En route | Power loss - mechanical malfunction | A00W0215 |
| 03 | Ottawa, Ont. | Diamond DA 20-A1 | En route | Engine failure - forced landing | A00O0214 |
| 06 | Rouyn-Noranda, Que., 5 nm S | Cessna 550 | Take-off | Fire, explosion, fumes | A00Q0141 |
| 08 | Vancouver, B.C. | de Havilland DHC-8-200 | Approach | Hazardous situation, ATC irregularity | A00P0199 |
| 08 | Port Radium, N.W.T. | Short Brothers SC-7 | Approach | Collision with terrain | A00W0217 |
| 12 | Rendell Creek Lodge, B.C. | Piper PA-24-250 | Take-off | Collision with terrain | A00P0197 |
| 25 | Vancouver Int'l Airport, B.C. | de Havilland
DHC-8-200 de Havilland DHC-8-100 |
Take-off Standing |
Runway incursion | A00P0206 |
| 31 | Mt. Modeste, B.C., 5 nm NW | McDonnell Douglas 369D | En route | Main-rotor blade failure | A00P0208 |
| November 01 |
Vancouver Harbour, B.C. | de Havilland DHC-6-100 | Take-off | Loss of propulsion, collision with water | A00P0210 |
| 06 | Winnipeg Int'l Airport, Man., 2 nm S | Piper PA-31-350 | Approach | Collision with terrain | A00C0260 |
| 13 | Fredericton, N.B. | Boeing 737-217 | Landing | Engine failure | A00A0176 |
| 28 | Fredericton, N.B. | Fokker F28 Mk 1000 | Landing | Runway overrun | A00A0185 |
| December 02 |
Vancouver, B.C., 30 nm NW | Learjet 35A | En route | Loss of aileron control | A00P0225 |
| 04 | Ottawa / Gatineau Airport, Que. | Beechcraft King Air A100 | Landing | Gear-up landing | A00H0007 |
| 18 | Windsor Airport, Ont. | Antonov 124-100 | Landing | Runway overrun | A00O0279 |
| 31 | Okanagan Mountain, B.C. | Piper Aerostar 602P | Approach | Collision - flight into terrain | A00P0244 |
| 31 | Fox Creek, Alta., 45 nm W | Hughes 369D (500D) | Manoeuvring | Collision with trees | A00W0267 |
| January 2001 13 |
Mascouche, Que | Piper PA-28-140 | Take-off | Loss of control | A01Q0009 |
| 15 | Porteau Cove, B.C. | Sikorsky S-61N | Climb | Loss of main-rotor drive | A01P0003 |
| 20 | Victoria, B.C., 6 nm S | Cessna 172M | En route | Loss of control - pilot incapacitation | A01P0010 |
| 24 | Toronto / Lester B. Pearson Int'l Airport, Ont. | Boeing 747-430 | Taxiing | Collision | A01O0021 |
| 24 | Near Edmonton, Alta., VORTAC | Cessna 560 Boeing 747-400 |
En route En route |
ATS-related event | A01W0015 |
| February 15 |
Colombo, Sri Lanka | Airbus A330-300 | En route | Component/system- related incident | A01F0020 |
| 20 | Val d'Or, Que. | Piper PA-31-350 | Approach | Loss of control | A01Q0034 |
| March 05 |
Sydney, N.S., 23 nm SE | Boeing 767-300 Boeing 767-400 |
En route En route |
Loss of separation | A01H0002 |
| 14 | St. John's Int'l Airport, Nfld., 1.5 nm ESE | Piper PA-30 | Take-off | Collision with terrain | A01A0022 |
| 15 | Victoria Int'l Airport, B.C. | Schweizer 269B (300B) | Landing | Loss of control - tail-rotor drive decoupling | A01P0047 |
| 15 | Vancouver Int'l Airport, B.C. | de Havilland
DHC-8-200 Airbus A319-114 |
Approach Approach |
Loss of separation | A01P0054 |
| 25 | Eclipse Camp, B.C. | McDonnell Douglas 369D | Manoeuvring | Main-rotor blade failure | A01P0061 |
| 27 | Massena, N.Y. | Canadair
CL-600-2B19 (RJ) Airbus A310-300 Piaggio P.180 |
En route En route En route |
Loss of separation | A01Q0053 |
| 30 | Teslin, Y.T. | Cessna 215F | En route | Controlled flight into terrain | A01W0073 |
| April 03 |
Sydney, N.S., 65 nm W | de Havilland DHC-8-100 | En route | Power loss - first engine | A01A0030 |
| 04 | St. John's Int'l Airport, Nfld. | Boeing 737-200 | Landing | Landing event | A01A0028 |
| 04 | Toronto / Buttonville Municipal Airport, Ont., 10 nm NW | Robinson R22 BETA | Landing | Loss of control - collision with terrain | A01O0099 |
| 28 | Baker Lake, Nun., 26 nm N | McDonnell Douglas 369E | En route | Forced landing - dynamic roll-over | A01C0064 |
| May 12 |
New Westminster, B.C. | Airbus A320 Cessna 172M |
Take-off Manoeuvring |
Air proximity - safety not assured | A01P0111 |
| 16 | Abbotsford, B.C., 10 nm E | Robinson R22 BETA | Manoeuvring | Loss of control | A01P0100 |
| 22 | Yellowknife, N.W.T. | Boeing 737-200 | Landing | Landing event | A01W0117 |
| 25 | Russell, Man. | Piper PA-28-140 | Take-off | Engine power loss - collision with trees | A01C0097 |
| 25 | Red Earth Creek, Alta., 33 nm NE | Cessna T310Q | Manoeuvring | Loss of control | A01W0118 |
| 31 | Edmonton, Alta. | Boeing 747-200 Airbus A340-300 |
En route En route | Loss of separation | A01W0129 |
| June 05 |
Charlottetown, P.E.I. | Piper PA-31 | Take-off | Collision with terrain | A01A0058 |
| 08 | Duxar Intersection, N.W.T., 110 nm NW | Boeing 737-200 McDonnell Douglas DC-10-30 |
En route En route |
ATS-related event | A01P0126 |
| 09 | Vancouver Int'l Airport, B.C. | Boeing 767 Airbus A340-300 |
Approach Approach |
Air proximity | A01P0127 |
| 10 | Winnipeg ACC, Man. | Boeing 767-300 Boeing 747-300 |
En route En route |
Loss of separation | A01C0115 |
| 14 | Victoria Int'l Airport, B.C. | Bombardier CL-600-2B19 | Approach | ILS false localizer capture | A01P0129 |
| 15 | Empress, Alta., 5 nm W | Boeing 737-200 Boeing 737-200 |
En route En route |
Loss of separation | A01W0144 |
| 17 | Toronto / Buttonville Municipal Airport, Ont., 1.4 nm WNW | Cessna 172N | Take-off | Engine stoppage | A01O0157 |
| 18 | Lake Lavieille, Ont. | Cessna 210 | En route | Collision with terrain | A01O0165 |
| 20 | Uxbridge, Ont. | Cessna 170B Robinson R22 |
Take-off En route |
Collision with moving aircraft | A01O0164 |
| 27 | Roberval, Que., 80 nm N | Bell 212 | En route | Power loss - other engine | A01Q0105 |
| July 04 |
Empress, Alta., 20 nm W | Boeing 737-200 Fokker F28 Mk 1000 |
En route En route |
ATS-related event | A01W0160 |
| 07 | Nestor Falls, Ont., 2 nm NW | de Havilland DHC-2 Mk. I | En route | Altitude-related event | A01C0152 |
| 13 | Red Lake, Ont., 35 nm SE | Boeing 757-200 Airbus A320-200 |
En route En route |
ATS-related event | A01C0155 |
| 14 | Gloucester, Ont. | Aerostar RX-7 | Taxiing | Collision with object | A01O0200 |
| 18 | Cultus Lake, B.C. | Cessna U206G | Landing | Overturned on water landing | A01P0165 |
| 18 | Dorval / Montral Int'l Airport, Que., 6 nm NE | Cessna 172N de Havilland DHC-8-102 |
En route En route |
Risk of collision | A01Q0122 |
| 20 | Corcaigh Int'l Airport, Cork, Ireland | Boeing 727-200 | Take-off | Component/system - related incident | A01F0094 |
| 22 | Abbotsford, B.C. | Pilatus PC-6T | Take-off | Power loss - first engine | A01H0003 |
| 23 | Port Hardy, B.C., 48 nm E | Cessna 421 de Havilland DHC-7 |
En route En route |
Air proximity | A01P0171 |
| 26 | Haines Junction, Y.T., 25 nm SW | Cessna 185F | En route | Collision with terrain | A01W0186 |
| 30 | Grande Cache, Alta., 13 nm W | Aerospatiale AS 350BA | Approach | Operations-related event | A01W0190 |
| August 03 |
Timmins, Ont., 1.2 nm N | Cessna 182Q | Approach | Collision with terrain | A01O0210 |
| 04 | Fort Lauderdale, Fla. | Boeing 737-200 | En route | Power loss - first engine | A01F0101 |
| 09 | Baffin Island, Nun. | McDonnell Douglas 369D (500D) | Manoeuvring | Collision with terrain | A01Q0139 |
| 13 | Juniper Station, N.B., 42 km NE | Bell 206B | Take-off | Loss of control | A01A0100 |
| 13 | Mackenzie Lake, B.C., 2.5 nm N | de Havilland DHC-2 Mk. I | Manoeuvring | Weather-related event | A01P0194 |
| 20 | Valemount, B.C., 37 nm SE | Helio H-295 | En route | Airframe failure | A01P0203 |
| 24 | Invermere, B.C. | Pitts S2A-E | Take-off | Power loss | A01P0207 |
| September 02 |
Red Lake, Ont. | Pilatus PC-12 | Take-off | Component/system malfunction | A01C0217 |
| 13 | Swan Lake Airstrip, Y.T. | Beech UC45-J | Take-off | Collision with terrain | A01W0239 |
| 27 | Winnipeg Int'l Airport, Man., 2 nm N | Beech 95 | Approach | Loss of control | A01C0230 |
| October 05 |
Fort Simpson, N.W.T., 5.5 nm WNW | McDonnell Douglas 369HS | Approach | Operations-related event | A01W0255 |
| 08 | Mont-Joli, Que., 23 nm S | Piper PA-23 | En route | Collision with terrain | A01Q0165 |
| 08 | Mollet Lake, Que. | de Havilland DHC-2 Mk. I | Landing | Collision with terrain | A01Q0166 |
| 11 | Shamattawa, Man., 1 nm N | Fairchild SA226-TC | Approach | Collision with terrain | A01C0236 |
| 15 | Fort Liard, N.W.T. | Piper PA-31-350 | Unknown | Collision with terrain | A01W0261 |
| 23 | Toronto / Lester B. Pearson Int'l Airport, Ont. | Boeing 767-200 | Landing | Runway incursion | A01O0299 |
| 24 | Peace River, Alta. | de Havilland DHC-8-100 | Approach | Diversion in-flight | A01H0004 |
| November 02 |
Inuvik, N.W.T., 4 nm NE | Cessna 208B | Approach | Loss of control - fixed wing | A01W0269 |
| 08 | Cranbrook, B.C., 20 nm NW | Aerospatiale AS 315G | Manoeuvring | Operations-related event | A01P0282 |
| December 03 |
Boundary Bay Airport, B.C. | Cessna 152 | Take-off | Component/system- related event | A01P0296 |
| 11 | Victoria VOR, B.C., 5 nm N | Piper PA-31-350 Cessna 208B |
En route En route |
ATS-related event | A01P0305 |
| 18 | Yellowknife Airport, N.W.T., 3 nm E | Eurocopter EC 120B | Approach | Power loss - first engine | A01W0297 |
| 31 | Fort Good Hope, N.W.T., 25 nm S | Cessna 172N | En route | Collision with terrain | A01W0304 |
The following investigation reports were approved between 01 May 2000 and 31 December 2001.
*See article or summary in this issue.
| Date | Location | Type of Aircraft | Phase of Flight | Event | Report No. |
|---|---|---|---|---|---|
| 97-07-30 | Bear Valley, B.C. | Bell 206B | En route | Collision with terrain | A97P0207 |
| 97-09-06 | Beijing, China | Boeing 767-375 ER | Take-off | Uncontained engine failure | A97F0059 |
| 97-10-30 | Comox Lake, B.C. | Boeing Vertol BV-234 | Manoeuvring | Flight control system malfunction | A97P0303 |
| 98-02-26 | Saint-Hubert Airport, Que. | Cessna 172 Diamond DA 20-A1 |
Take-off | Midair collision | A98Q0029 |
| 98-04-25 | Qubec / Jean-Lesage Int'l Airport, Que. | de Havilland DHC-8-102 | En route | Jamming of elevators in flight | A98Q0057* |
| 98-06-20 | Victoria, B.C. | Piper PA-24 Piper PA-30 |
Approach | Loss of separation and operating irregularity | A98P0164 |
| 98-07-15 | Saturna Island, B.C. | de Havilland DHC-2 Mk. I | Overshoot | Loss of control, collision with water | A98P0194 |
| 98-07-18 | Lake Saint- Franois, Que. | Cessna 152 | Manoeuvring | Spin, loss of directional control | A98Q0114 |
| 98-08-04 | Kincolith, B.C. | de Havilland DHC-2 | Landing | Collision with water | A98P0215* |
| 98-08-13 | Windsor, Ont., 3 nm E | Bell 47G-2 | Manoeuvring | In-flight main-rotor blade separation | A98O0214 |
| 98-11-12 | Toronto / City Centre Airport, Ont. | Piper PA-23-250 | Manoeuvring | Loss of control, stall | A98O0313 |
| 98-11-23 | Mount Tuam, B.C. | Cessna 208B | En route | Controlled flight into terrain | A98P0303 |
| 98-12-03 | Iqaluit, Nun. | Hawker Siddeley HS-748-2A | Take-off | Rejected take-off, runway overrun | A98Q0192 |
| 98-12-17 | Terrace Airport, B.C | Canadair CL-600-2A12 | Landing | Risk of collision with airport maintenance vehicle | A98H0004* |
| 98-12-30 | St. John's, Nfld. | Dassault-Breguet Falcon 20 D | Approach | Collision with trees | A98A0191* |
| 99-01-04 | Saint-Augustin, Que. | Beech 1900C | Approach | Controlled flight into terrain | A99Q0005 |
| 99-01-13 | Mayne Island, B.C | Douglas DC-3C | En route | Controlled flight into terrain | A99P0006 |
| 99-01-18 | Langruth, Man., 35 nm W | Boeing 767-233 | En route | Loss of separation | A99H0001 |
| 99-02-19 | Slave Lake, Alta., 3 nm NW | Beech King Air C90 | Approach | Controlled flight into terrain (lake) | A99W0031* |
| 99-03-10 | Calgary Int'l Airport, Alta. | Boeing 727-200 | Landing | Wing strike | A99W0043 |
| 99-03-19 | Davis Inlet, Nfld., 2 nm NNE | de Havilland DHC-6-300 | Approach | Controlled flight into terrain | A99A0036 |
| 99-04-06 | Valentia, Ont. | Cessna 152 | Manoeuvring | Loss of control, spiral | A99O0079 |
| 99-04-13 | Gasp, Que. | Cessna 335 | Approach | Loss of control | A99Q0062 |
| 99-04-28 | Fairview, Alta., 10 nm E | Aerospatiale AS 355 F1 | Approach | In-flight fire | A99W0061 |
| 99-05-01 | Points North Landing, Sask., 22 nm NW | de Havilland DHC-3 | Take-off | Collision with terrain | A99C0087 |
| 99-05-01 | Calgary, Alta., 6 nm NE | Airbus A320 | Approach | Loss of separation | A99W0064 |
| 99-05-16 | 108 Mile Airport, B.C. | Cessna 172D | Approach | Midair collision | A99P0056 |
| 99-05-24 | Parry Sound / Georgian Bay Airport, Ont., 1 nm W | Mitsubishi MU-2B-40 | Unknown | Collision with terrain | A99O0126* |
| 99-06-07 | Winnipeg Int'l Airport, Man., 5 nm W | Piper PA-31 Mooney M20C |
En route | Loss of separation | A99H0003 |
| 99-06-09 | Pelican Narrows, Sask., 16 nm NW | Sikorsky S55B/T | Manoeuvring | Power loss, forced landing | A99C0127 |
| 99-06-25 | Long Haul Lake, Man. | de Havilland DHC-3 | Landing | Loss of engine power, collision with terrain | A99C0137 |
| 99-07-04 | Kaslo, B.C., 35 nm NW | Bell 214B | Manoeuvring | Power loss, fuel starvation | A99P0075 |
| 99-07-11 | St. Andrews, Man., 2 nm SE | Mooney M20F | Manoeuvring | Loss of control, collision with terrain | A99C0157 |
| 99-07-11 | Saint-Mathias-de-Richelieu, Que. | Cosmos Phase II ES | Manoeuvring | Loss of control, collision with terrain | A99Q0134 |
| 99-08-15 | Squamish, B.C., 3 nm W | Eurocopter AS 350BA | Manoeuvring | Collision with terrain | A99P0105 |
| 99-08-20 | Penticton, B.C. | Cessna 177RG Mooney M20C |
Manoeuvring | Midair collision | A99P0108 |
| 99-08-29 | Princess Harbour, Man. | Piper PA-31-350 | En route | Engine power loss, forced landing | A99C0208 |
| 99-09-24 | St. John's, Nfld. | Airbus A320-211 | Landing | Landing short | A99A0131 |
| 99-10-02 | Pickle Lake, Ont., 6 nm N | de Havilland DHC-2 | Approach | Fuel contamination, loss of engine power | A99C0245 |
| 99-10-10 | Bancroft, Ont., 1 nm W | Cessna 172M | Approach | Collision with terrain | A99O0242 |
| 99-10-13 | Temagami, Ont., 6 nm S | Cessna A185F | En route | Collision with object (wirestrike) | A99O0244 |
| 99-10-15 | Halifax Int'l Airport, N.S. | de Havilland
DHC-8-100 ATR 42-300 |
Approach | Operating irregularity | A99H0005 |
| 99-11-20 | Cloverdale, B.C. | ERCO Aircoupe 415C | Manoeuvring | In-flight collision | A99P0168 |
| 99-11-22 | Dryden, Ont. | Fairchild Metro SA-227-AC | Landing | Runway overrun, collision with approach lights | A99C0281 |
| 99-12-24 | Calgary Int'l Airport, Alta. | Airbus A320-211 | En route | Engine fire | A99W0234 |
| 99-12-28 | Abbotsford Airport, B.C. | Cessna 208 | Take-off | Loss of control | A99P0181 |
| 00-01-13 | Lake Adonis, Que. | de Havilland DHC-2 Mk. I | Unknown | Collision with terrain | A00Q0006 |
| 00-01-20 | Goldbridge, B.C. | Eurocopter SA 315B | En route | Power loss | A00P0010 |
| 00-02-07 | Williston Lake, B.C. | Piper PA-31-350 | En route | Controlled flight onto ice | A00P0019 |
| 00-02-21 | Prince George, B.C., 20 nm S | Schweizer 269C | Manoeuvring | Engine power loss, mechanical malfunction | A00P0026 |
| 00-03-13 | Toronto / City Centre Airport, Ont., 18 nm NE | Cessna 172 Cessna 337 |
En route | Midair collision | A00O0057 |
| 00-03-17 | Ennadai Lake, Nun. | Douglas DC-3 | Take-off | Loss of control on go-around | A00C0059 |
| 00-03-17 | Smoothstone Lake, Sask., 10 nm SE | Cessna 180J | Approach | Loss of control, collision with terrain | A00C0060 |
| 00-03-23 | Innisfail Airport, Alta. | Rotorway Exec 90 | Unknown | Loss of control | A00W0072 |
| 00-03-31 | Victoria Int'l Airport, B.C., 8 nm N | de Havilland DHC-6 Cessna 172 |
En route | Air proximity event | A00P0047 |
| 00-04-11 | Sydney, N.S., 95 nm N | Airbus A340 Airbus A340 |
En route | Loss of separation | A00H0002 |
| 00-04-11 | Maniwaki, Que. | Cessna 172L | En route | Incorrect assembly of aileron control system | A00Q0043 |
| 00-04-15 | Fox Lake, Y.T. | Cessna 172RG | En route | VFR flight into terrain, reduced visibility | A00W0080 |
| 00-04-27 | Beloeil, Que. | Bell 206B-III | Manoeuvring | In-flight break-up | A00Q0046 |
| 00-05-06 | Sydney, N.S | Piper PA-28 | Take-off | Loss of control, stall | A00A0071 |
| 00-05-10 | Abbotsford, B.C. | Bell 47G-2 | Take-off | Tail-rotor gearbox malfunction | A00P0077 |
| 00-05-10 | Cabot Island, Nfld. | Bell 212 | En route | Collision with water | A00A0076 |
